The State of America's Children® 2020

Child Welfare

>>>The State of America’s Children 2020 – Child Welfare Tables
The State of America’s Children 2020 – Child Welfare Tables2020-02-19T12:21:43-05:00

Table 27: Child Abuse and Neglect, 2018

 Victims of Maltreatment Percent of Maltreatment Cases that Involved:
 Number  Rate per 1,000 Children Neglect Only Physical Abuse Only Sexual Abuse Only Sex Trafficking Only Emotional Abuse Only Medical Neglect Only Multiple Types Only Other or Unknown Only
Alabama 12,158 11.2 31.3 42.0 14.6 0.0 0.2 0.3 11.6 n/a
Alaska 2,615 14.2 52.5 4.8 5.4 0.0 8.8 1.4 27.0 n/a
Arizona 15,504 9.4 88.0 5.3 2.9 n/a 0.0 n/a 3.8 n/a
Arkansas 8,538 12.1 34.6 18.7 17.3 0.0 0.6 15.0 13.8 0.0
California 63,795 7.1 77.8 3.7 3.5 n/a 4.0 0.0 10.7 0.2
Colorado 11,879 9.4 77.6 7.6 7.3 n/a 0.9 0.9 5.5 0.2
Connecticut 7,652 10.4 59.0 2.2 2.4 n/a 7.9 0.9 27.7 n/a
Delaware 1,251 6.1 54.4 17.1 9.2 n/a n/a n/a 7.0 12.2
District of Columbia 1,699 13.3 78.2 10.8 2.9 1.1 n/a n/a 7.0 n/a
Florida 36,795 8.7 40.1 5.1 6.1 n/a 0.4 1.7 20.3 26.3
Georgia 11,090 4.4 61.8 7.7 4.9 0.2 13.4 1.1 10.9 n/a
Hawaii 1,265 4.2 2.7 2.2 1.7 0.1 0.2 0.6 18.3 74.2
Idaho 1,919 4.3 74.4 15.7 3.9 0.1 n/a 0.4 5.3 0.3
Illinois 31,515 11.0 65.1 12.3 12.8 n/a 0.1 1.2 8.4 n/a
Indiana 25,731 16.4 82.9 3.5 8.8 0.0 n/a n/a 4.8 n/a
Iowa 11,764 16.1 53.9 7.8 5.1 n/a 0.5 0.5 19.3 12.9
Kansas 3,188 4.5 40.9 19.1 16.2 n/a 12.9 2.4 8.6 n/a
Kentucky 23,752 23.5 88.1 1.9 2.0 n/a 0.1 0.6 7.3 n/a
Louisiana 9,380 8.6 80.4 9.4 3.6 n/a 0.1 n/a 6.4 n/a
Maine 3,481 13.9 39.9 11.4 5.0 n/a 14.8 n/a 28.9 n/a
Maryland 7,743 5.8 56.4 14.7 22.3 n/a 0.2 n/a 6.4 n/a
Massachusetts 25,812 18.9 87.8 3.6 1.8 0.5 n/a n/a 6.2 n/a
Michigan 37,703 17.4 70.2 16.6 1.9 0.1 0.2 0.9 10.1 n/a
Minnesota 7,785 6.0 59.2 13.5 16.3 0.2 0.6 n/a 10.2 n/a
Mississippi 10,002 14.2 58.1 7.3 8.1 n/a 5.4 1.8 19.2 0.1
Missouri 5,662 4.1 35.3 13.7 24.2 n/a 2.2 0.4 24.2 n/a
Montana 3,763 16.4 92.9 0.9 1.2 n/a n/a n/a 4.9 n/a
Nebraska 2,635 5.5 75.3 9.3 9.2 0.1 0.3 n/a 5.8 n/a
Nevada 5,162 7.5 72.8 10.9 4.4 n/a 0.2 0.8 10.9 n/a
New Hampshire 1,331 5.2 81.4 3.8 6.2 n/a 0.6 0.8 7.2 n/a
New Jersey 6,008 3.1 71.0 9.7 12.1 0.0 0.3 1.6 5.2 n/a
New Mexico 8,024 16.6 57.3 5.1 1.8 n/a 10.6 1.0 24.1 n/a
New York 68,785 16.9 55.4 0.8 0.5 n/a 0.1 0.7 40.0 2.4
North Carolina 6,502 2.8 48.9 26.4 18.9 n/a 1.5 0.6 1.4 2.3
North Dakota 2,097 11.7 51.3 4.0 1.7 n/a 16.5 0.4 26.1 n/a
Ohio 25,158 9.7 32.4 33.1 15.4 n/a 3.0 1.0 15.1 n/a
Oklahoma 15,355 16.1 54.2 5.9 2.5 n/a 14.0 0.7 22.7 n/a
Oregon 12,581 14.4 33.2 6.4 5.3 0.1 0.6 0.3 21.3 32.8
Pennsylvania 4,695 1.8 6.6 39.7 43.8 0.1 1.0 3.7 4.2 0.9
Rhode Island 3,644 17.8 44.5 9.8 3.3 n/a 26.5 0.5 14.4 1.0
South Carolina 19,130 17.3 40.6 35.5 2.7 n/a 0.2 0.9 20.0 0.0
South Dakota 1,426 6.6 87.0 4.3 2.0 n/a 1.1 n/a 5.6 n/a
Tennessee 9,186 6.1 9.5 48.2 24.4 n/a 1.3 0.6 15.3 n/a
Texas 63,271 8.6 75.2 6.7 8.4 0.7 0.2 0.7 8.8 0.0
Utah 10,122 10.9 18.4 29.0 14.0 0.0 17.7 0.2 19.3 1.4
Vermont 958 8.3 0.5 55.3 39.6 n/a 0.4 1.5 2.7 n/a
Virginia 6,132 3.3 56.3 21.2 10.0 n/a 0.9 1.3 10.3 n/a
Washington 4,498 2.7 68.1 13.2 8.2 n/a n/a n/a 10.1 n/a
West Virginia 6,946 19.1 18.6 14.3 n/a 0.4 n/a n/a 67.1 n/a
Wisconsin 5,017 3.9 61.6 12.4 18.9 n/a 0.3 n/a 6.8 n/a
Wyoming 1044 7.7 58.6 0.7 5.2 n/a 14.2 0.3 20.7 0.4
United States 673,148 9.2 61.0% 10.8% 7.0% 0.1% 2.2% 0.8% 15.4% 2.8%

Notes: “n/a” means the category is not reported by state. Percents add up to over 100 percent as some cases involved multiple types of maltreatment. Due to differences in definitions of child maltreatment, data should not be compared between states. Categorization of child maltreatment was analyzed differently for 2018, and data should not be compared to that of previous reports. U.S. totals exclude data from Puerto Rico and U.S. territories.

Source: U.S. Department of Health and Human Services. 2020. “Child Maltreatment 2018,” Tables 3-3 and 3-8. https://www.acf.hhs.gov/cb/resource/child-maltreatment-2018.

Table 28: Children Living In, Entering and Exiting Foster Care, Select Fiscal Years

Living in Foster Care on September 30th Entering Care Exiting Care
FY2008 FY2012 FY2017 FY2018 Percent Change FY2008-FY2012 Percent Change FY2012-FY2018 FY2017 FY2017
Alabama 6,941 4,561 5,631 5,930 -34.3 30.0 4,062 3,582
Alaska 1,954 1,854 2,766 2,792 -5.1 50.6 1,337 1,248
Arizona 9,590 13,461 15,031 13,360 40.4 -0.8 9,173 10,549
Arkansas 3,522 3,711 4,776 4,234 5.4 14.1 3,123 3,578
California 67,703 54,553 51,869 52,337 -19.4 -4.1 27,178 25,879
Colorado 7,964 6,003 5,704 5,542 -24.6 -7.7 4,785 4,741
Connecticut 5,372 4,563 4,135 4,225 -15.1 -7.4 2,073 1,560
Delaware 938 799 787 719 -14.8 -10.0 406 370
District of Columbia 2,217 1,216 751 707 -45.2 -41.9 336 361
Florida 22,187 19,536 24,641 24,404 -11.9 24.9 16,175 15,505
Georgia 9,984 7,671 13,146 13,793 -23.2 79.8 8,082 7,257
Hawaii 1,621 1,079 1,607 1,687 -33.4 56.3 1,224 1,043
Idaho 1,723 1,234 1,593 1,814 -28.4 47.0 1,419 1,143
Illinois 17,843 16,772 15,930 16,840 -6.0 0.4 5,751 4,278
Indiana 11,903 11,190 20,904 18,560 -6.0 65.9 10,441 12,132
Iowa 6,743 6,262 5,952 6,249 -7.1 -0.2 4,181 3,617
Kansas 6,306 6,002 7,753 8,068 -4.8 34.4 4,227 3,696
Kentucky 7,182 6,979 8,146 9,355 -2.8 34.0 7,492 5,993
Louisiana 5,065 4,044 4,460 4,562 -20.2 12.8 3,654 3,458
Maine 1,864 1,512 1,584 1,768 -18.9 16.9 1,080 883
Marlyand 7,613 4,884 3,923 3,973 -35.8 -18.7 2,413 2,237
Massachusetts 10,427 8,522 10,916 10,612 -18.3 24.5 5,789 5,844
Michigan 20,171 14,522 11,918 12,121 -28.0 -16.5 6,208 5,984
Minnesota 6,028 5,330 9,651 9,271 -11.6 73.9 6,743 6,771
Mississippi 3,292 3,699 5,440 4,703 12.4 27.1 2,520 3,181
Missouri 7,642 9,985 12,390 12,659 30.7 26.8 6,963 6,559
Montana 1,600 1,937 3,853 3,946 21.1 103.7 2,312 2,154
Nebraska 5,591 5,116 4,195 3,524 -8.5 -31.1 1,869 2,438
Nevada 5,023 4,745 4,408 4,532 -5.5 -4.5 3,154 2,965
New Hampshire 1,029 768 1,461 1,531 -25.4 99.3 868 724
New Jersey 8,510 6,848 5,946 5,526 -19.5 -19.3 3,540 3,863
New Mexico 2,221 1,914 2,657 2,508 -13.8 31.0 1,679 1,793
New York 29,493 23,924 17,207 16,385 -18.9 -31.5 8,055 7,332
North Carolina 9,841 8,461 10,756 10,543 -14.0 24.6 5,531 4,698
North Dakota 1,223 1,109 1,495 1,576 -9.3 42.1 1,165 1,043
Ohio 13,703 11,877 14,961 15,730 -13.3 32.4 12,325 11,014
Oklahoma 10,597 9,120 9,315 8,634 -13.9 -5.3 4,697 5,320
Oregon 8,988 8,686 7,972 7,577 -3.4 -12.8 3,566 3,335
Pennsylvania 26,571 14,515 16,891 16,566 -45.4 14.1 10,155 9,931
Rhode Island 2,407 1,707 1,846 2,003 -29.1 17.3 1,323 1,107
South Carolina 5,054 3,113 4,041 4,456 -38.4 43.1 4,098 3,591
South Dakota 1,483 1,399 1,603 1,560 -5.7 11.5 1,144 1,145
Tennessee 6,498 7,440 8,558 8,929 14.5 20.0 6,888 5,241
Texas 28,154 29,613 32,150 32,960 5.2 11.3 20,497 19,403
Utah 2,714 2,813 2,954 2,611 3.6 -7.2 1,979 2,263
Vermont 1,200 975 1,270 1,308 -18.8 34.2 881 740
Virginia 7,099 4,579 4,795 4,915 -35.5 7.3 2,940 2,849
Washington 11,167 9,606 11,355 11,399 -14.0 18.7 5,568 5,422
West Virginia 4,412 4,562 6,633 7,138 3.4 56.5 5,081 4,429
Wisconsin 7,403 6,384 7,721 7,819 -13.8 22.5 4,986 4,724
Wyoming 1,113 949 1,085 1,091 -14.7 15.0 1,068 1,007
United States 456,889 392,104 436,532 435,052 -14.2 11.0 262,204 249,980

Source: U.S. Department of Health and Human Services. 2019. “Trends in Foster Care and Adoption.” Adoption Foster Care Analysis Reporting System (AFCARS), FY 2008 – 2018. https://www.acf.hhs.gov/cb/resource/trends-in-foster-care-and-adoption.

Table 29: Children in Foster Care by Race/Ethnicity, 2017

Percent of Children in Foster Care Who Are: Percent of All Children Who Are Black Ratio of Black Children in Foster Care to Black Children in the Population
White Hispanic Black  Asian/Native Hawaiian/Other Pacific Islander American Indian/Alaska Native Two or More Races
Alabama 56% 5% 33% <.5% <.5% 5% 29 1.1
Alaska 27 5 2 3 42 20 3 0.7
Arizona 35 39 10 1 4 4 5 2.0
Arkansas 64 6 18 <.5 <.5 12 18 1.0
California 20 52 20 1 1 5 5 4.0
Colorado 42 38 11 1 <.5 6 4 2.8
Connecticut 33 36 22 <.5 <.5 6 11 2.0
Delaware 34 11 48 <.5 N.R. 7 25 1.9
District of Columbia <.5 9 89 1 <.5 1 55 1.6
Florida 47 16 30 <.5 <.5 6 20 1.5
Georgia 48 6 39 <.5 <.5 6 34 1.1
Hawaii 16 1 2 29 <.5 50 2 1.0
Idaho 77 15 1 <.5 2 2 1 1.0
Illinois 40 9 46 <.5 <.5 4 15 3.1
Indiana 65 8 18 <.5 <.5 8 11 1.6
Iowa 69 9 11 1 1 5 5 2.2
Kansas 66 11 13 <.5 1 8 6 2.2
Kentucky 75 5 11 <.5 <.5 7 9 1.2
Louisiana 54 2 38 <.5 <.5 4 37 1.0
Maine 75 7 2 <.5 1 6 3 0.7
Maryland 28 7 55 <.5 <.5 5 31 1.8
Massachusetts 42 29 14 1 <.5 10 9 1.6
Michigan 48 8 30 <.5 <.5 13 16 1.9
Minnesota 35 9 15 2 23 13 10 1.5
Mississippi 57 2 35 <.5 <.5 3 42 0.8
Missouri 65 9 19 <.5 <.5 2 14 1.4
Montana 51 7 2 <.5 31 8 1 2.0
Nebraska 52 19 16 1 5 7 6 2.7
Nevada 41 23 24 1 1 7 10 2.4
New Hampshire 74 9 4 <.5 <.5 5 2 2.0
New Jersey 29 24 40 <.5 <.5 5 14 2.9
New Mexico 24 61 5 N.R. 8 3 2 2.5
New York 22 24 42 1 <.5 6 15 2.8
North Carolina 51 8 31 <.5 2 7 23 1.3
North Dakota 42 6 5 1 34 9 4 1.3
Ohio 53 5 29 <.5 <.5 12 15 1.9
Oklahoma 35 19 8 <.5 8 30 8 1.0
Oregon 65 16 4 1 5 8 2 2.0
Pennsylvania 42 13 37 <.5 <.5 6 13 2.8
Rhode Island 46 29 12 <.5 1 11 7 1.7
South Carolina 51 6 36 <.5 <.5 5 30 1.2
South Dakota 26 8 3 <.5 48 15 3 1.0
Tennessee 65 5 23 <.5 <.5 6 19 1.2
Texas 30 42 21 <.5 <.5 5 12 1.8
Utah 67 21 4 1 3 3 1 4.0
Vermont 94 1 2 <.5 <.5 1 2 1.0
Virginia 50 10 29 1 <.5 9 20 1.5
Washington 50 19 8 2 5 16 4 2.0
West Virginia 88 1 4 <.5 N.R. 7 4 1.0
Wisconsin 46 10 29 1 6 6 9 3.2
Wyoming 73 18 4 N.R. 2 1 1 4.0
United States 44% 21% 23% 1% 2% 7% 14 1.6

Notes: Data are for children in foster care on September 30, 2017. Racial categories exclude children of Hispanic ethnicity. “N.R.” means data were not available.

Sources: The Annie E. Casey Foundation, KIDS Count Data Center. 2019. “”Children in Foster Care by Race and Hispanic Origin in the United States, 2017″” https://datacenter.kidscount.org/data/tables/6246-children-in-foster-care-by-race-and-hispanic-origin; The Annie E. Casey Foundation, KIDS Count Data Center. 2019. “”Child Population by Race in the United States, 2017″” https://datacenter.kidscount.org/data/tables/103-child-population-by-race.

Table 30: Children in Congregate Care, 2005 and 2017

Percent Change in Percent of Children in Congregate Care, 2005-2017
Children in Congregate Care, 2005 Children in Congregate Care, 2017
Number Percent Number Percent
Alabama 1,254 19% 1,060 19 0
Alaska 235 13 101 4 -69.2
Arizona 1,808 19 2,173 15 -21.1
Arkansas 556 17 835 17 0.0
California 10,369 13 4,714 9 -30.8
Colorado 2,482 31 1,590 28 -9.7
Connecticut 2,014 30 403 10 -66.7
Delaware 215 23 118 15 -34.8
District of Columbia 297 13 56 7 -46.2
Florida 3,909 13 2,714 11 -15.4
Georgia 2,770 20 1,601 12 -40.0
Hawaii 164 6 70 4 -33.3
Idaho 275 15 123 8 -46.7
Illinois 1,935 10 1,258 8 -20.0
Indiana 2,210 20 1,328 6 -70.0
Iowa 1,972 29 611 10 -65.5
Kansas 531 9 552 7 -22.2
Kentucky 2,002 28 1,202 15 -46.4
Louisiana 966 20 419 9 -55.0
Maine 200 9 79 5 -44.4
Maryland 2,346 22 498 13 -40.9
Massachusetts 2,467 20 1,779 16 -20.0
Michigan 3,200 16 1,137 10 -37.5
Minnesota 1,692 24 1,169 12 -50.0
Mississippi 823 25 347 6 -76.0
Missouri 1,597 14 964 8 -42.9
Montana 294 13 294 8 -38.5
Nebraska 1,374 22 204 5 -77.3
Nevada 448 10 194 4 -60.0
New Hampshire 335 28 315 22 -21.4
New Jersey 2,300 21 332 6 -71.4
New Mexico 193 8 173 7 -12.5
New York 6,916 23 2,929 15 n/a
North Carolina 2,599 24 1,266 12 -50.0
North Dakota 369 27 198 13 -51.9
Ohio 2,534 15 2,038 14 -6.7
Oklahoma 971 9 527 6 -33.3
Oregon 829 8 377 5 -37.5
Pennsylvania 5,881 27 2,469 15 -44.4
Rhode Island 906 36 337 18 -50.0
South Carolina 1,129 24 835 21 -12.5
South Dakota 420 25 258 16 -36.0
Tennessee 1,403 16 1,634 19 18.8
Texas 5,818 20 3941 12 -40.0
Utah 380 17 272 9 -47.1
Vermont 293 20 169 13 -35.0
Virginia 1,832 26 819 17 -34.6
Washington 501 5 538 5 0.0
West Virginia 1,312 31 1179 18 -41.9
Wisconsin 1,318 16 746 10 -37.5
Wyoming 447 36 201 19 -47.2
United States 89,610 18 50,900 12 -33.3

Note: “n/a” means under review as 2017 AFCARS data for New York are being reviewed.

Source: The Annie E. Casey Foundation, KIDS COUNT Data Center. 2019. “Children in Foster Care by Placement Type.” https://datacenter.kidscount.org/data/tables/6247-children-in-foster-care-by-placement-type.

Table 31: Exits from Foster Care and Exits to Emancipation, FY2017

Percent by Type of Exit:
Number of Children Who Exited Foster Care Median Length of Stay (months) Reunification Adoption Guardianship Number of Children Who “Aged Out” of the System Percent Who Aged Out Who Entered Foster Care at Age 13 and Older
Alabama           3,382                 11.8 71.4% 15.0% 0.9%              355 81.4
Alaska           1,341                 14.8 56.1 27.2 3.3                91 83.5
Arizona          11,866                 11.9 47.8 36.3 6.2              933 91.5
Arkansas           3,770                   9.1 66.5 24.7 1.9              240 83.8
California          28,539                 14.2 51.6 22.2 11.0           3,677 78.1
Colorado           4,873                 10.3 62.6 15.0 6.7              231 86.1
Connecticut           1,527                 14.7 49.7 38.2 2.8                84 57.1
Delaware              403                 11.8 39.2 27.0 19.4                53 81.1
District of Columbia              380                 16.7 47.1 25.0 8.9                70 80.0
Florida          15,094                   9.6 48.0 23.9 20.9              931 88.3
Georgia           6,891                 12.5 64.3 17.9 6.7              598 88.1
Hawaii           1,090                 11.9 57.2 18.0 14.8                66 93.9
Idaho           1,095                   9.4 63.7 22.2 6.8                64 93.8
Illinois           3,793                 23.3 40.0 47.0 6.6              202 65.8
Indiana          11,178                 10.8 68.6 17.2 9.9              353 87.5
Iowa           3,436                   9.9 54.3 28.8 9.6              251 76.9
Kansas           3,385                 13.8 58.6 19.9 6.7              426 86.4
Kentucky           5,412                 13.7 65.3 20.8 0.5              691 92.0
Louisiana           3,444                 11.7 59.7 22.4 8.9              179 79.9
Maine           1,067                 14.4 44.3 42.6 6.7                62 66.1
Maryland           2,196                 14.8 63.5 15.7 3.4              353 71.7
Massachusetts           5,831                 14.6 64.7 11.2 9.3              844 84.8
Michigan           6,312                 12.8 49.4 30.7 5.7              690 83.0
Minnesota           6,225                 10.4 67.1 15.3 8.4              451 81.4
Mississippi           2,890                 11.5 70.9 12.6 11.0                59 83.1
Missouri           6,640                 12.2 47.9 21.9 20.1              560 80.0
Montana           1,829                 11.8 67.0 15.0 9.8                68 79.4
Nebraska           2,369                 11.2 58.7 23.2 9.3              130 86.2
Nevada           3,145                 12.7 61.7 23.2 6.1              182 81.9
New Hampshire              537                 10.5 49.9 18.6 3.5              129 92.2
New Jersey           4,196                 14.4 60.3 26.4 5.0              293 81.2
New Mexico           1,824                 15.5 69.5 21.2 2.6                80 81.3
New York           8,055                 21.9 54.6 21.6 4.8              538 80.9
North Carolina           4,745                 12.5 45.7 28.0 20.0              198 87.9
North Dakota              970                 13.3 62.3 14.7 6.7                50 90.0
Ohio          10,234                 10.6 68.9 14.7 4.3           1,030 86.7
Oklahoma           5,824                 14.3 44.0 42.9 5.5              239 74.9
Oregon           3,177                 14.5 53.1 20.7 13.6              322 68.3
Pennsylvania           9,661                 13.1 55.8 22.3 7.4              874 91.5
Rhode Island           1,017                 12.3 49.7 24.4 10.5              129 82.9
South Carolina           3,538                 11.6 76.9 13.7 1.7              254 83.9
South Dakota              968                 11.1 54.3 18.6 11.4                64 60.9
Tennessee           4,688                   9.7 55.2 23.5 5.2              343 94.8
Texas          18,183                 10.4 36.8 29.4 26.7           1,164 73.7
Utah           2,108                   8.6 49.9 29.6 8.6              171 89.5
Vermont              745                 14.1 52.8 35.3 3.9                50 76.0
Virginia           2,842                 13.9 49.7 29.3 0.0              427 85.2
Washington           5,423                 16.4 63.2 25.0 7.1              189 74.1
West Virginia           3,808                   8.6 58.8 28.0 9.0                93 93.5
Wisconsin           4,512                 12.7 57.0 15.3 18.4              372 83.9
Wyoming              977                   9.1 72.9 8.4 9.0 13 100.0
United States FY2017 247,631 12.9 49% 24% 10% 19,945
United States FY2018 250,103 14.7 49% 25% 11% 17,844

Note: National data is presented for both FY2017 and FY2018 but state data is presented for FY2017 alone as state data for FY2018 was not available at the time of publication.

Source: U.S. Department of Health and Human Services. 2018. “Child Welfare Outcomes Report Data.” https://cwoutcomes.acf.hhs.gov/cwodatasite/threeOne/index; U.S. Department of Health and Human Services. 2018. The Adoption Foster Care Analysis Reporting System (AFCARS) Report, Preliminary FY 2017 Estimates as of August 10, 2018 – No. 25.” https://www.acf.hhs.gov/sites/default/files/cb/afcarsreport25.pdf; U.S. Department of Health and Human Services. 2019. The Adoption Foster Care Analysis Reporting System (AFCARS) Report, Preliminary FY 2018 Estimates as of August 22, 2019 – No. 26.” https://www.acf.hhs.gov/sites/default/files/cb/afcarsreport26.pdf.

Table 32: Percent of Children Who Have Had Adverse Childhood Experiences (ACEs) by Number and Type of ACE, 2017-2018

Type of ACE:
Number of ACES: Hard to Get by on Family’s Incomea Parent Divorced or Separated Parent Died Parent Served Time in Jail Witnessed Domestic Violence Victim or Witness of Neighborhood Violence Lived With Anyone Mentally Ill, Suicidal or Depressed Lived With Anyone With Alcohol or Drug Problem Treated or Judged Unfairly Due to Race/ Ethnicity
Percent With 0 ACEs Percent With 1 ACE Percent With 2+ ACEs
Alabama 53.2% 24.1% 22.6% 27.9% 28.8% 3.1% 9.4% 6.8% 4.5% 7.7% 8.8% 4.7%
Alaska 55.6 18.9 25.5           25.5             26.3 3.5 11.6 6.2 6.4 11.2 14.2 4.1
Arizona 54.5 23.6 21.9           26.7             25.9 3.0 8.4 4.9 4.1 8.1 11.6 4.4
Arkansas 49.2 25.1 25.7           25.9             29.5 4.9 11.8 8.6 6.2 9.8 12.6 3.3
California 63.9 22.1 14.0           16.8             21.1 2.3 4.5 4.5 2.5 4.8 6.3 3.4
Colorado 61.2 21.3 17.5           24.7             20.7 2.0 7.0 3.9 3.1 8.4 10.1 3.7
Connecticut 61.5 21.7 16.8           22.4             18.7 3.4 5.3 4.3 3.4 7.8 8.4 3.6
Delaware 56.9 22.6 20.5           25.2             23.9 2.4 8.5 6.5 5.5 7.8 8.1 4.8
District of Columbia 55.6 23.3 21.0           22.2             20.2 6.4 8.1 5.8 9.9 6.4 9.2 7.5
Florida 53.6 25.7 20.8           27.9             27.9 3.4 7.2 5.5 5.4 8.1 8.6 3.5
Georgia 56.2 22.9 21.0           20.7             26.4 3.0 10.4 5.9 4.1 6.1 9.5 4.4
Hawaii 63.4 21.0 15.6           15.8             18.0 3.3 4.7 6.5 5.1 5.4 7.5 2.5
Idaho 57.6 23.6 18.8           26.0             21.6 1.7 8.3 5.5 2.9 12.1 10.1 1.7
Illinois 60.8 22.5 16.7           20.7             19.0 4.1 7.4 4.7 4.5 7.5 6.1 5.1
Indiana 56.0 23.6 20.4           22.0             25.0 4.7 10.1 6.3 3.9 9.5 10.3 2.7
Iowa 61.8 20.1 18.1           22.2             20.7 2.8 6.0 7.0 5.6 7.9 10.3 2.1
Kansas 56.3 23.7 20.0           22.8             26.0 2.3 8.5 6.6 4.8 7.5 8.6 4.8
Kentucky 52.3 23.3 24.4           26.7             28.7 3.4 12.0 6.1 5.7 8.4 11.4 3.5
Louisiana 52.0 26.7 21.3           26.9             27.7 4.5 9.5 6.0 3.4 7.6 8.1 2.3
Maine 56.5 24.4 19.2           24.4             26.1 2.1 6.5 5.0 4.0 10.7 10.5 1.1
Maryland 59.0 25.6 15.4           20.4             23.6 2.4 4.9 3.5 2.6 5.8 5.5 6.4
Massachusetts 64.0 21.1 14.9           20.6             18.7 2.5 3.3 4.3 4.1 7.2 6.2 2.7
Michigan 53.3 24.4 22.4           25.6             27.5 4.0 9.2 5.1 4.3 9.1 9.3 4.9
Minnesota 62.9 19.8 17.3           21.0             17.6 2.0 7.3 4.8 4.1 10.0 7.4 3.5
Mississippi 49.3 28.4 22.2           32.6             27.5 5.7 10.9 8.5 5.5 6.5 9.0 4.9
Missouri 54.5 24.0 21.6           31.0             26.0 2.0 9.9 7.0 4.9 8.1 10.5 2.5
Montana 51.4 23.0 25.6           28.6             26.7 3.5 11.3 9.5 6.2 14.0 16.8 3.9
Nebraska 60.8 20.3 18.9           23.1             21.9 2.4 8.2 5.3 2.9 7.0 11.1 1.7
Nevada 54.2 23.9 22.0           20.4             28.1 3.0 11.2 5.5 4.8 8.3 11.4 4.4
New Hampshire 62.2 21.4 16.4           22.9             20.2 3.7 2.9 4.3 1.8 9.0 8.9 1.2
New Jersey 65.5 22.0 12.5           25.2             14.8 2.8 3.0 1.7 3.2 3.3 3.9 2.9
New Mexico 47.0 26.2 26.8           23.8             30.6 4.9 12.6 9.3 6.9 8.6 12.1 7.3
New York 60.9 24.3 14.8           25.1             20.0 2.9 2.2 3.0 3.3 5.6 4.2 4.1
North Carolina 57.2 23.6 19.2           21.4             24.7 3.1 8.8 6.9 4.0 7.8 7.3 3.9
North Dakota 62.4 17.6 20.0           23.6             18.5 1.2 8.2 6.8 5.7 9.9 12.0 2.5
Ohio 52.2 24.5 23.3           26.5             25.4 4.6 10.2 7.2 5.2 9.6 8.9 4.2
Oklahoma 46.1 25.8 28.1           28.1             32.5 4.1 14.6 10.2 6.3 11.4 13.6 4.4
Oregon 53.7 23.0 23.3           24.5             24.6 2.4 6.8 6.3 3.6 11.5 12.9 5.2
Pennsylvania 62.5 21.0 16.5           22.0             17.8 5.1 7.9 3.5 4.6 5.2 7.1 3.8
Rhode Island 61.7 22.2 16.1           19.5             20.5 3.3 3.4 4.0 3.5 7.0 6.6 3.5
South Carolina 59.8 21.5 18.7           19.9             23.5 5.2 10.0 5.8 3.3 7.4 6.4 4.1
South Dakota 57.7 22.0 20.3           26.0             22.1 2.5 8.2 6.0 4.2 8.3 10.4 4.4
Tennessee 52.6 24.8 22.6           24.7             28.4 3.6 12.0 7.1 3.1 8.4 8.8 4.8
Texas 58.9 24.3 16.8           23.2             22.4 4.4 7.6 5.9 3.6 6.1 7.1 3.0
Utah 62.1 20.1 17.8           21.4             19.7 2.1 5.5 3.2 4.8 10.8 5.4 2.7
Vermont 56.5 22.5 21.0           22.5             25.8 1.2 6.1 5.8 3.6 9.4 13.1 2.2
Virginia 57.1 24.1 18.8           24.4             25.1 3.8 8.0 4.7 2.5 6.9 6.3 3.7
Washington 59.6 22.6 17.8           21.5             23.1 1.6 6.2 4.6 4.9 8.1 10.8 5.2
West Virginia 48.3 24.2 27.5           28.6             33.9 4.1 11.2 8.8 7.8 10.7 15.3 1.8
Wisconsin 58.6 20.7 20.8           17.8             26.9 3.2 8.0 6.2 3.2 9.1 10.1 3.8
Wyoming 54.0 21.4 24.6           27.8             26.7 3.1 9.0 7.3 5.3 11.3 12.6 3.2
United States 58.2% 23.3% 18.6% 23.0% 23.4% 3.3% 7.4% 5.3% 4.0% 7.3% 8.0% 3.8%

a Due to changes in items between survey years, this indicator could not be combined for 2017 and 2018. Data are from 2017 alone.

Source: 2017-2018 National Survey of Children’s Health. 2019. “Indicator 6.13: Adverse Childhood Experiences.” Data Resource Center for Child & Adolescent Health. https://www.childhealthdata.org/browse/survey/.