The State of America's Children® 2020

Child Population

>>>The State of America’s Children 2020 – Child Population Tables
The State of America’s Children 2020 – Child Population Tables2020-02-19T12:32:53-05:00

Table 1: Child Population by Age and Race/Ethnicity, 2018

Number of Children Percent of Children Who Are
Under 5 Under 18 Children of Color White Hispanic Black Asian Two or More Races American Indian/ Alaska Native Native Hawaiian/ Other Pacific Islander
Alabama 293,203 1,089,840 42.3 57.7 7.9 29.1 1.5 3.3 0.5 0.1
Alaska 53,115 183,816 51.1 48.9 9.8 3.3 5.7 12.4 18.2 1.7
Arizona 435,936 1,642,657 61.1 38.9 44.4 4.9 2.9 3.9 4.9 0.2
Arkansas 190,343 703,180 37.0 63.0 12.5 17.8 1.6 3.9 0.7 0.5
California 2,441,300 8,989,955 74.4 25.6 52.1 5.1 11.6 4.8 0.4 0.4
Colorado 336,854 1,265,235 43.9 56.1 31.4 4.3 3.1 4.4 0.6 0.1
Connecticut 183,134 735,193 45.5 54.5 24.7 11.4 5.1 3.9 0.3 0.0
Delaware 54,811 203,616 51.2 48.8 16.1 25.4 4.0 5.4 0.3 0.0
District of Columbia 45,617 127,494 77.1 22.9 17.2 53.4 2.4 4.0 0.1 0.1
Florida 1,143,183 4,229,081 58.5 41.5 31.8 20.1 2.7 3.7 0.2 0.1
Georgia 657,414 2,505,751 56.4 43.6 14.9 33.6 4.0 3.7 0.2 0.1
Hawaii 87,704 303,414 85.9 14.1 18.6 1.9 23.6 30.7 0.1 11.0
Idaho 116,339 446,972 25.3 74.7 18.4 0.9 1.2 3.5 1.1 0.2
Illinois 760,619 2,857,266 48.8 51.2 24.9 15.2 5.2 3.5 0.1 0.0
Indiana 418,544 1,568,130 29.2 70.8 11.3 11.2 2.4 4.1 0.2 0.0
Iowa 198,218 730,767 22.7 77.3 10.3 5.3 2.7 4.0 0.4 0.2
Kansas 189,335 705,961 33.6 66.4 18.6 6.2 2.8 5.2 0.7 0.1
Kentucky 275,412 1,008,829 21.9 78.1 6.4 9.3 1.8 4.2 0.2 0.1
Louisiana 307,019 1,095,916 49.1 50.9 7.1 36.5 1.6 3.2 0.6 0.0
Maine 64,282 250,404 11.7 88.3 2.8 2.9 1.3 3.8 0.8 0.0
Maryland 364,504 1,340,148 58.3 41.7 16.0 30.7 6.2 5.2 0.2 0.0
Massachusetts 360,161 1,366,858 39.1 60.9 19.0 8.8 7.1 4.0 0.2 0.0
Michigan 572,163 2,164,668 33.1 66.9 8.4 16.0 3.4 4.8 0.6 0.0
Minnesota 355,291 1,302,615 31.4 68.6 9.0 9.7 6.1 5.0 1.4 0.1
Mississippi 185,477 706,141 50.8 49.2 4.9 41.8 0.9 2.5 0.6 0.0
Missouri 372,713 1,376,830 27.5 72.5 6.9 13.5 2.0 4.5 0.4 0.2
Montana 62,536 229,434 22.2 77.8 6.4 0.7 0.7 4.7 9.6 0.1
Nebraska 132,968 476,841 31.6 68.4 17.8 5.9 2.7 4.0 1.1 0.1
Nevada 185,995 688,997 65.1 34.9 41.1 10.2 5.7 6.6 0.8 0.7
New Hampshire 64,020 258,170 15.5 84.5 6.5 2.0 3.4 3.5 0.2 0.0
New Jersey 518,628 1,953,643 53.9 46.1 27.5 13.4 9.7 3.2 0.1 0.0
New Mexico 124,246 482,153 76.0 24.0 60.3 1.6 1.2 2.5 10.3 0.1
New York 1,140,442 4,068,102 52.2 47.8 25.0 15.1 8.0 3.7 0.3 0.0
North Carolina 610,128 2,300,645 48.1 51.9 16.7 22.6 3.3 4.3 1.2 0.1
North Dakota 54,695 178,698 24.3 75.7 6.4 4.2 1.7 4.2 7.7 0.1
Ohio 694,789 2,593,325 28.9 71.1 6.3 15.1 2.4 4.8 0.2 0.1
Oklahoma 260,429 956,486 46.8 53.2 17.4 7.9 2.0 9.6 9.7 0.2
Oregon 234,214 873,567 36.7 63.3 22.3 2.4 4.2 6.1 1.2 0.5
Pennsylvania 702,997 2,648,911 33.6 66.4 12.5 13.0 3.9 4.0 0.1 0.0
Rhode Island 54,413 205,213 42.3 57.7 26.0 7.4 3.6 4.7 0.6 0.1
South Carolina 292,391 1,105,945 45.4 54.6 9.6 29.7 1.7 4.0 0.3 0.1
South Dakota 62,132 217,606 29.1 70.9 6.8 3.2 1.8 4.5 12.7 0.1
Tennessee 406,574 1,506,220 35.0 65.0 10.0 19.0 1.9 3.8 0.2 0.1
Texas 2,024,126 7,398,099 68.6 31.4 49.5 11.8 4.4 2.7 0.2 0.1
Utah 253,004 932,462 26.5 73.5 17.9 1.2 1.8 3.6 0.9 1.1
Vermont 29,681 115,973 11.1 88.9 2.9 2.0 2.1 3.8 0.3 0.0
Virginia 510,924 1,869,792 46.8 53.2 14.2 19.9 6.6 5.7 0.2 0.1
Washington 462,701 1,663,285 43.9 56.1 21.4 4.4 7.8 8.0 1.4 0.9
West Virginia 95,257 364,160 11.3 88.7 2.7 3.7 0.7 4.1 0.2 0.0
Wisconsin 334,382 1,276,103 29.6 70.4 12.0 8.8 3.7 4.0 1.1 0.0
Wyoming 35,912 134,775 23.1 76.9 14.8 1.2 0.7 3.4 2.9 0.1
United States 19,810,275 73,399,342 49.7 50.3 25.5 13.7 5.1 4.3 0.8 0.2

Notes: Racial categories (White, Black, Asian, American Indian/Alaska Native, Native Hawaiian/Other Pacific Islander, Two or More Races) exclude children of Hispanic ethnicity. Hispanic children can be of any race. Children of color include all racial categories except White. Racial/ethnic categories are presented in the order of their share in the child population.

Source: U.S. Census Bureau, Population Division. 2019. “Annual Estimates of the Resident Population by Sex, Age, Race, and Hispanic Origin for the United States and States: April 1, 2010 to July 1, 2018,” 2018 Population Estimates. https://factfinder.census.gov/.