Table 33: Child Arrests, 2018
Total Number of Child Arrests | Arrests per 100,000 Childrena | Percent of Arrests for Violent Crimes | |
Alabama | 3,578 | 328 | 8.3 |
Alaska | 1,687 | 918 | 12.2 |
Arizona | 20,478 | 1,247 | 5.5 |
Arkansas | 7,697 | 1,095 | 5.5 |
California | 42,958 | 478 | 16.8 |
Colorado | 17,906 | 1,415 | 4.2 |
Connecticut | 7,106 | 967 | 4.6 |
Delaware | 2,851 | 1,400 | 10.6 |
District of Columbia | 505 | 396 | 18.2 |
Florida | 48,213 | 1,140 | 6.7 |
Georgia | 15,400 | 615 | 5.4 |
Hawaii | 1,762 | 581 | 5.9 |
Idaho | 5,993 | 1,341 | 3.2 |
Illinois | 7,366 | 258 | 10.7 |
Indiana | 8,831 | 563 | 7.0 |
Iowa | n/a | n/a | n/a |
Kansas | 1,639 | 232 | 2.6 |
Kentucky | 2,985 | 296 | 5.4 |
Louisiana | 16,533 | 1,509 | 7.1 |
Maine | 2,845 | 1,136 | 1.8 |
Maryland | 17,825 | 1,330 | 10.7 |
Massachusetts | 4,508 | 330 | 10.3 |
Michigan | 13,267 | 613 | 7.9 |
Minnesota | 19,391 | 1,489 | 4.5 |
Mississippi | 2,453 | 347 | 3.3 |
Missouri | 15,560 | 1,130 | 5.7 |
Montana | 3,722 | 1,622 | 2.2 |
Nebraska | 6,985 | 1,465 | 3.0 |
Nevada | 10,026 | 1,455 | 13.4 |
New Hampshire | 3,283 | 1,272 | 1.8 |
New Jersey | 11,513 | 589 | 7.6 |
New Mexico | 3,203 | 664 | 7.2 |
New York | 14,434 | 355 | 8.4 |
North Carolina | 11,088 | 482 | 6.8 |
North Dakota | 4,009 | 2,243 | 2.3 |
Ohio | 20,003 | 771 | 4.4 |
Oklahoma | 7,701 | 805 | 5.1 |
Oregon | 8,618 | 987 | 4.1 |
Pennsylvania | 36,034 | 1,360 | 7.1 |
Rhode Island | 2,373 | 1,156 | 5.1 |
South Carolina | 10,803 | 977 | 5.7 |
South Dakota | 4,886 | 2,245 | 1.9 |
Tennessee | 19,692 | 1,307 | 7.2 |
Texas | 55,458 | 750 | 7.1 |
Utah | 12,307 | 1,320 | 3.0 |
Vermont | 702 | 605 | 5.7 |
Virginia | 15,864 | 848 | 4.5 |
Washington | 10,996 | 661 | 7.9 |
West Virginia | 496 | 136 | 7.7 |
Wisconsin | 35,109 | 2,751 | 2.9 |
Wyoming | 3,191 | 2,368 | 1.6 |
United States | 728,280 | 992 | 6.9% |
a Juvenile arrest rates are based on the number of arrests of children ages 0-17 per 100,000 children ages 0-17 in the resident population.
Notes: “n/a” means the state had a data coverage rate of less than 90 percent. “Violent crimes” include the offenses of robbery, aggravated assault, and homicide.
Source: U.S. Department of Justice, Office of Justice Programs. 2018. “”Estimated number of juvenile arrests, 2018.”” OJDDP Statistical Briefing Book. https://www.ojjdp.gov/ojstatbb/crime/qa05101.asp?qaDate=2018&text=yes;
U.S. Department of Justice, Federal Bureau of Investigation. 2019. “”Crime in the United States, 2018,”” Table 69. https://ucr.fbi.gov/crime-in-the-u.s/2018/crime-in-the-u.s.-2018/topic-pages/tables/table-69; U.S. Census Bureau, Population Division. 2019. “”Annual Estimates of the Resident Population by Sex, Age, Race, and Hispanic Origin for the United States and States: April 1, 2010 to July 1, 2018,”” 2018 Population Estimates. https://factfinder.census.gov/.
Table 34: Children in Residential Placement by Race/Ethnicity and Sex, 2017
Percent of Children in Residential Placement Who Are: | Percent of Children in Residential Placement Who Are: | ||||||||
Number | White | Hispanic | Black | Asian | American Indian/ Alaska Native | Malea | Femalea | ||
Alabama | 804 | 44% | 3% | 52% | <1% | 0% | 81% | 19% | |
Alaska | 207 | 35 | 1 | 14 | 4 | 36 | 81 | 19 | |
Arizona | 531 | 31 | 42 | 16 | <1 | 5 | 86 | 14 | |
Arkansas | 585 | 40b | 14b | 42b | 1 | 0b | 82b | 19b | |
California | 5,463 | 14 | 56 | 26 | 2 | <1 | 85 | 15 | |
Colorado | 993 | 39 | 37 | 22 | <1b | <1 | 88 | 12 | |
Connecticut | 99 | 18b | 27b | 49b | 3b | 0b | 88b | 12b | |
Delaware | 129 | 14 | 5 | 81 | 0 | 0 | 93 | 7 | |
District of Columbia | 93 | 3 | 3 | 94 | 0 | 0 | 84 | 16 | |
Florida | 2,712 | 29 | 10 | 61 | 0 | <1b | 85 | 15 | |
Georgia | 1,068 | 17 | 7 | 73 | <1b | 0 | 89 | 11 | |
Hawaii | 60 | 0 | 20 | 5 | 40 | 0 | 70 | 30 | |
Idaho | 408 | 71 | 16 | 5 | <1 | 3 | 80 | 20 | |
Illinois | 1,071 | 21 | 11 | 66 | <1 | <1 | 91 | 9 | |
Indiana | 1,335 | 61 | 6 | 26 | <1b | <1 | 81 | 19 | |
Iowa | 585 | 46 | 10 | 35 | 1 | 2 | 85 | 15 | |
Kansas | 423 | 49 | 15 | 34 | <1 | 1 | 89 | 11 | |
Kentucky | 555 | 55 | 4 | 33 | 1 | 0 | 87 | 13 | |
Louisiana | 762 | 22 | <1b | 76 | 0 | <1 | 88 | 12 | |
Maine | 93 | 84 | 3 | 10 | 0 | 0 | 81 | 19 | |
Maryland | 549 | 15 | 8 | 77 | 0 | 0 | 90 | 10 | |
Massachusetts | 309 | 25 | 41 | 32 | 0 | 0 | 91 | 9 | |
Michigan | 1,260 | 42 | 4 | 45 | 0 | <1 | 76 | 24 | |
Minnesota | 675 | 35 | 7 | 42 | 2 | 10 | 85 | 15 | |
Mississippi | 273 | 30b | 11b | 57b | 0 | 1b | 76b | 24b | |
Missouri | 780 | 54 | 4 | 39 | <1 | 0 | 86 | 14 | |
Montana | 183 | 62 | 7 | 3 | 2 | 25 | 82 | 18 | |
Nebraska | 486 | 35 | 20 | 32 | 1 | 6 | 65 | 35b | |
Nevada | 588 | 27 | 28 | 40 | 3 | 2 | 80 | 20 | |
New Hampshire | 69 | 61 | 22 | 9 | 0 | 4 | 82 | 18b | |
New Jersey | 585 | 11 | 23 | 65 | 0 | 0 | 92 | 8b | |
New Mexico | 318 | 15 | 71 | 7 | 0 | 8 | 83 | 17 | |
New York | 870 | 29 | 16 | 53 | <1 | 1 | 81 | 19 | |
North Carolina | 366 | 16 | 7 | 73 | 0 | 2 | 89 | 11 | |
North Dakota | 108 | 36 | 8 | 17 | 0 | 36 | 76 | 24 | |
Ohio | 2,079 | 41 | 3 | 49 | <1 | <1 | 86 | 14 | |
Oklahoma | 426 | 36 | 11 | 39 | <1 | 10 | 87 | 13 | |
Oregon | 909 | 55 | 21 | 14 | 1 | 7 | 89 | 11b | |
Pennsylvania | 1,791 | 34 | 12 | 49 | 0 | <1 | 86 | 14 | |
Rhode Island | 123 | 46 | 15 | 27 | 0 | 0 | 95 | 5 | |
South Carolina | 546 | 44b | 14b | 37b | <1b | 1b | 88 | 12 | |
South Dakota | 150 | 44 | 2b | 12 | 0 | 40 | 84 | 16 | |
Tennessee | 537 | 36 | 8 | 53 | 0b | 0b | 89b | 11b | |
Texas | 3,963 | 20 | 40 | 38 | <1 | <1 | 85 | 15 | |
Utah | 222 | 49 | 39 | 7 | 3 | 3 | 87 | 13 | |
Vermont | 18 | 83 | 0 | 17 | 0 | 0 | 100 | 0 | |
Virginia | 1,062 | 25 | 10 | 62 | <1 | 0 | 87 | 13 | |
Washington | 834 | 39 | 24 | 21 | 4 | 4 | 87 | 13 | |
West Virginia | 474 | 80 | <1 | 13 | 0 | 0 | 83 | 17 | |
Wisconsin | 630 | 33 | 8 | 53 | 1 | 3 | 87 | 13 | |
Wyoming | 183 | 64 | 20 | 12b | 0 | 5 | 77 | 23 | |
United States | 43,580 | 33% | 21% | 41% | <1% | 2% | 85% | 15% |
a Relative to the combined number of children in residential placement who identified as male or female, which may differ from total counts due to rounding.
b Interpret data with caution. In these states, 30% or more of the information for age, sex, and/or race/ethnicity was imputed.
Notes: Residential placements range from non-secure community-based group homes to long-term secure facilities. Racial categories (White, Black, Asian, and American Indian/Alaska Native) exclude children of Hispanic ethnicity. Hispanic children can be of any race. U.S. total excludes youth in tribal facilities.
Source: Sickmund, Melissa et al. 2019. “Easy Access to the Census of Juveniles in Residential Placement: 1997-2017.” http://www.ojjdp.gov/ojstatbb/ezacjrp/.
Table 35: Children in Adult Prisons, Select Years
Number of Children in Adult Prisons in: | Percent Change in the Number of Children in Adult Prisons 2007-2017 | Percent of the 935 Children in Adult Prisons | |||
2007 | 2016 | 2017 | |||
Alabama | 108 | 27 | 25 | -76.9 | 2.7 |
Alaskaa | 10 | 4 | 13 | 30.0 | 1.4 |
Arizona | 129 | 76 | 54 | -58.1 | 5.8 |
Arkansas | 19 | 17 | 24 | 26.3 | 2.6 |
California | 0 | 0 | n/a | n/a | n/a |
Colorado | 37 | 4 | 8 | -78.4 | 0.9 |
Connecticuta | 444 | 63 | 55 | -87.6 | 5.9 |
Delaware* | 28 | 12 | 11 | -60.7 | 1.2 |
District of Columbia | – | – | – | – | – |
Florida | n/a | 143 | 133 | n/a | 14.2 |
Georgia | 65 | 67 | 62 | -4.6 | 6.6 |
Hawaiia | 1 | 0 | 0 | -100.0 | 0.0 |
Idaho | 1 | 0 | 0 | -100.0 | 0.0 |
Illinois | n/a | 3 | 0 | n/a | 0.0 |
Indiana | 52 | 25 | 24 | -53.8 | 2.6 |
Iowa | 15 | 7 | 10 | -33.3 | 1.1 |
Kansas | 10 | 0 | 0 | -100.0 | 0.0 |
Kentucky | 0 | 0 | 0 | 0.0 | 0.0 |
Louisiana | 11 | 11 | 21 | 90.9 | 2.2 |
Maine | 0 | 0 | 0 | 0.0 | 0.0 |
Maryland | 38 | 9 | 13 | -65.8 | 1.4 |
Massachusetts | 4 | 0 | 0 | -100.0 | 0.0 |
Michigan | 149 | 85 | 40 | -73.2 | 4.3 |
Minnesota | 10 | 8 | 8 | -20.0 | 0.9 |
Mississippi | 72 | 24 | 18 | -75.0 | 1.9 |
Missouri | 21 | 7 | 11 | -47.6 | 1.2 |
Montana | 3 | 0 | 0 | -100.0 | 0.0 |
Nebraska | 13 | 4 | 5 | -61.5 | 0.5 |
Nevada | 47 | 15 | 22 | -53.2 | 2.4 |
New Hampshire | 0 | 0 | 0 | 0.0 | 0.0 |
New Jersey | 21 | 3 | 0 | -100.0 | 0.0 |
New Mexico | 0 | 0 | n/a | n/a | n/a |
New York | 248 | 68 | 67 | -73.0 | 7.2 |
North Carolina | 161 | 72 | 76 | -52.8 | 8.1 |
North Dakota | 0 | n/a | n/a | n/a | n/a |
Ohio | 93 | 30 | 32 | -65.6 | 3.4 |
Oklahoma | 6 | 4 | 12 | 100.0 | 1.3 |
Oregon | n/a | n/a | 0 | n/a | 0.0 |
Pennsylvania | 60 | 29 | 27 | -55.0 | 2.9 |
Rhode Islanda | 5 | 0 | 0 | -100.0 | 0.0 |
South Carolina | 123 | 42 | 35 | -71.5 | 3.7 |
South Dakota | 5 | 0 | 0 | -100.0 | 0.0 |
Tennessee | 25 | 8 | 7 | -72.0 | 0.7 |
Texas | 150 | 45 | 42 | -72.0 | 4.5 |
Utah | 5 | 0 | 1 | -80.0 | 0.1 |
Vermonta | 6 | 0 | 2 | -66.7 | 0.2 |
Virginia | 30 | 5 | 12 | -60.0 | 1.3 |
Washington | 3 | 0 | 0 | -100.0 | 0.0 |
West Virginia | 0 | 0 | 0 | 0.0 | 0.0 |
Wisconsin | 54 | 37 | 22 | -59.3 | 2.4 |
Wyoming | 1 | 2 | 1 | 0.0 | 0.1 |
United States | 2,283 | 956 | 935 | -59.0 |
a Prisons and jails in the state form one integrated system. Data include total jail and prison populations.
Note: “n/a” means data were not available.
Source: Bureau of Justice Statistics. “Reported Number of Inmates Age 17 or Younger Held in Custody in Federal or State Prisons, December 31, 2000-2016.” Generated using the Corrections Statistical Analysis Tool at www.bjs.gov; Bronson, Jennifer and E. Ann Carson. 2019. “Prisoners in 2017,” Table 11. Bureau of Justice Statistics. https://www.bjs.gov/content/pub/pdf/p17.pdf.