Moments in America for Children by Race/Ethnicity
Number of Children Percent of the Child Population |
All Children 73,399,342 100% |
White 36,952,718 50% |
Hispanic 18,701,184 26% |
Black 10,069,673 14% |
Asian/Pacific Islander 3,872,648 5% |
American Indian/Alaska Native 616,236 1% |
---|---|---|---|---|---|---|
A public school student is suspended* | Every 2 seconds | Every 5 sec | Every 8 sec | Every 4 sec | Every 2 min | Every 2 min |
A high school student drops out* | Every 9 seconds | Every 19 sec | Every 28 sec | Every 53 sec | n/a | n/a |
A public school student is corporally punished* | Every 43 seconds | Every 1.5 min | Every 10 min | Every 2 min | Every 4 hrs and 38 min | Every 37 min |
A child is arrested | Every 43 seconds | Every 1 min | n/a | Every 2 min | Every 38 min | Every 54 min |
A child is confirmed abused or neglected | Every 47 seconds | Every 2 min | Every 3.5 min | Every 4 min | Every 1 hr and 10 min | Every 1 hr and 26 min |
A baby is born into poverty | Every 51 seconds | Every 3.5 min | Every 2 min | Every 3 min | Every 26 minutes | Every 44 min |
A baby is born without health insurance | Every 2 minutes | Every 3 min | Every 8 min | Every 37 min | Every 22 min | Every 1 hr and 24 min |
A baby is born into extreme poverty | Every 2 minutes | Every 6 min | Every 5.5 min | Every 7.5 min | Every 1 hr and 5 min | Every hour |
A baby is born at low birthweight | Every 2 minutes | Every 4 min | Every 8 min | Every 7 min | n/a | n/a |
A child is arrested for a drug offense | Every 6 minutes | Every 8 min | n/a | Every 26 min | Every 5 hrs and 46 min | Every 4 hrs and 47 min |
A child is arrested for a violent offense | Every 12 minutes | Every 24 min | n/a | Every 24 min | Every 12 hrs and 20 min | Every 15 hrs |
A baby dies before their first birthday | Every 24 minutes | Every 56 min | Every 2 hrs | Every 1 hr and 18 min | Every 9 hrs and 9 min | Every 1.5 days |
A child or teen is injured or killed with a gun | Every 24 minutes | Every 1 hr and 34 min | Every 3 hrs and 24 min | Every 1 hr and 10 min | n/a | n/a |
A child or teen is injured with a gun | Every 29 minutes | Every 2 hrs | Every 4 hrs and 23 min | Every 1 hr and 26 min | n/a | n/a |
A child or teen dies from an accident | Every hour and 5 minutes | Every 2 hrs | Every 5 hrs and 37 min | Every 5 hrs and 7 min | Every 2 days | Every 2 days |
A child or teen is killed with a gun | Every 2 hours and 34 minutes | Every 6 hrs and 35 min | Every 15 hrs | Every 6 hrs and 16 min | Every week | Every 8 days |
A child or teen commits suicide | Every 3 hours | Every 4 hrs and 28 min | Every 17 hrs | Every day and 3 hrs | Every 3 days | Every 4.5 days |
A child is killed by abuse or neglect | Every 5 hours | Every 15 hrs and 13 min | Every 2 days | Every 18 hrs and 38 min | Every 4.5 weeks | Every 3.5 weeks |
A mother dies from complications of childbirth or pregnancy |
Every 10 hours and 36 minutes | Every 23 hrs | Every 2.5 days | Every 1.5 days | Every 1.5 weeks | Every 3.5 weeks |