Table 7: Median Family Income among Households with Children by Race/Ethnicity, 2017
Total | White | Hispanic | Black | Asian/Pacific Islander | Two or More Races | American Indian | |
Alabama | 58,200 | 74,800 | 32,300 | 30,600 | 95,500 | 46,100 | S |
Alaska | 79,400 | 93,200 | 70,300 | S | 68,000 | 72,000 | 41,600 |
Arizona | 62,300 | 85,600 | 42,900 | 45,700 | 98,800 | 56,400 | 33,300 |
Arkansas | 53,600 | 64,300 | 36,700 | 31,700 | 57,100 | 52,100 | S |
California | 76,900 | 114,500 | 50,900 | 48,500 | 116,900 | 81,000 | 48,900 |
Colorado | 82,900 | 100,900 | 50,800 | 55,200 | 100,200 | 65,300 | 45,400 |
Connecticut | 91,100 | 120,600 | 42,900 | 49,900 | 95,400 | 73,800 | S |
Delaware | 71,000 | 88,400 | 41,300 | 41,800 | 122,700 | S | S |
District of Columbia | 95,200 | 215,600 | 74,600 | 30,600 | S | S | S |
Florida | 59,300 | 78,300 | 46,100 | 40,500 | 88,000 | 58,700 | 63,500 |
Georgia | 64,700 | 85,800 | 41,400 | 44,500 | 90,000 | 59,800 | 53,700 |
Hawaii | 87,100 | 90,700 | 77,800 | S | 95,500 | 81,000 | S |
Idaho | 63,200 | 66,400 | 43,200 | S | 92,600 | 66,500 | 38,600 |
Illinois | 75,700 | 95,400 | 50,800 | 34,500 | 109,100 | 62,100 | S |
Indiana | 66,100 | 74,900 | 44,300 | 31,500 | 91,200 | 51,400 | S |
Iowa | 74,900 | 80,500 | 45,300 | 26,300 | 67,800 | 32,700 | S |
Kansas | 68,900 | 80,000 | 41,500 | 37,400 | 81,100 | 55,900 | 27,500 |
Kentucky | 61,400 | 67,300 | 38,700 | 32,400 | 55,600 | 57,200 | S |
Louisiana | 57,200 | 81,700 | 36,300 | 26,800 | 74,000 | 41,600 | 22,300 |
Maine | 73,500 | 75,500 | S | S | S | 45,400 | 58,300 |
Maryland | 97,700 | 122,100 | 63,300 | 68,500 | 121,300 | 88,500 | S |
Massachusetts | 101,200 | 123,300 | 38,700 | 50,100 | 119,100 | 55,700 | S |
Michigan | 67,000 | 76,900 | 41,700 | 32,700 | 100,400 | 50,500 | 56,800 |
Minnesota | 89,700 | 101,600 | 43,400 | 40,300 | 81,400 | 53,200 | 38,100 |
Mississippi | 51,700 | 71,400 | 41,600 | 30,900 | S | S | S |
Missouri | 66,000 | 74,200 | 48,800 | 31,500 | 84,500 | 60,900 | 63,700 |
Montana | 70,300 | 73,100 | 47,400 | S | S | 42,800 | 33,400 |
Nebraska | 72,800 | 82,900 | 43,600 | 35,600 | 65,300 | 47,000 | 35,100 |
Nevada | 63,000 | 84,600 | 50,200 | 36,700 | 80,000 | 69,700 | 51,900 |
New Hampshire | 94,100 | 98,100 | 48,200 | S | 90,900 | S | S |
New Jersey | 100,000 | 129,500 | 49,900 | 51,900 | 143,000 | 81,400 | S |
New Mexico | 52,100 | 74,900 | 44,000 | 50,200 | 100,900 | 66,600 | 31,500 |
New York | 74,200 | 100,900 | 43,900 | 44,100 | 74,100 | 54,100 | 45,800 |
North Carolina | 63,800 | 81,500 | 35,600 | 39,400 | 97,000 | 46,200 | 40,600 |
North Dakota | 83,400 | 91,700 | 61,800 | S | S | S | 26,100 |
Ohio | 67,400 | 77,500 | 34,500 | 30,400 | 101,400 | 39,800 | S |
Oklahoma | 56,900 | 66,200 | 41,300 | 30,300 | 54,100 | 48,800 | 44,500 |
Oregon | 70,400 | 77,300 | 44,500 | 37,500 | 89,900 | 51,600 | 41,200 |
Pennsylvania | 76,500 | 87,600 | 36,300 | 38,000 | 91,500 | 41,000 | S |
Rhode Island | 80,000 | 100,600 | 36,700 | 39,400 | 74,700 | S | S |
South Carolina | 58,000 | 77,900 | 37,600 | 31,000 | 70,800 | 42,200 | S |
South Dakota | 73,000 | 81,700 | 49,700 | S | S | S | 19,600 |
Tennessee | 59,600 | 68,500 | 35,300 | 35,200 | 86,000 | 57,500 | S |
Texas | 65,500 | 97,300 | 45,800 | 47,900 | 101,900 | 72,200 | 58,300 |
Utah | 78,600 | 85,700 | 46,300 | 59,900 | 71,000 | 69,900 | 50,000 |
Vermont | 68,900 | 69,700 | S | S | S | S | S |
Virginia | 86,700 | 101,300 | 56,700 | 49,600 | 130,200 | 71,900 | 67,600 |
Washington | 82,200 | 93,400 | 46,600 | 44,300 | 105,200 | 72,500 | 41,500 |
West Virginia | 53,600 | 56,200 | S | 22,400 | S | S | S |
Wisconsin | 75,300 | 84,700 | 40,700 | 30,900 | 81,400 | 46,900 | 43,600 |
Wyoming | 73,000 | 77,000 | 55,200 | S | S | S | 41,800 |
United States | 71,400 | 88,200 | 46,400 | 40,100 | 101,600 | 62,100 | 42,400 |
Notes: “S” means estimates were suppressed when confidence interval around the percent was greater than or equal to 10 percentage points. Racial/ethnic categories are presented in the order of their share in the child population. The racial category, “White,” excludes children of Hispanic ethnicity while the racial categories, “Black,” “Asian/Pacific Islander,” “Two or More Races” and “American Indian” include children of Hispanic ethnicity.
Source: The Annie E. Casey Foundation, KIDS COUNT Data Center. 2019. “Median Family Income among Households with Children by Race and Ethnicity, 2017.” https://datacenter.kidscount.org/data/tables/8782-median-family-income-among-households-with-children-by-race-and-ethnicity#detailed/2/2-53/false/871/4038,4040,4039,2638,2597,4758,1353/17618.