Table 36: Child and Teen Gun Deaths by State, 2008-2017
Number of Deaths | Rate per 100,000 Children and Teens | |||||
State | 2017 | 2008-2017 | 2017 | 2008-2017 Average | 2008-2017 State Ranka | |
Alabama | 84 | 647 | 6.9 | 5.2 | 44 | |
Alaska | 25 | 166 | 12.4 | 8.1 | 50 | |
Arizona | 77 | 615 | 4.2 | 3.4 | 24 | |
Arkansas | 58 | 363 | 7.4 | 4.6 | 40 | |
California | 229 | 2,977 | 2.3 | 2.9 | 17 | |
Colorado | 59 | 426 | 4.2 | 3.1 | 19 | |
Connecticut | 14 | 146 | U | 1.6 | 4 | |
Delaware | 12 | 91 | U | 3.9 | 34 | |
District of Columbia | 12 | 142 | U | 10.7 | — | |
Florida | 204 | 1,665 | 4.4 | 3.7 | 29 | |
Georgia | 148 | 1,104 | 5.3 | 4.0 | 36 | |
Hawaii | <10 | 18 | S | U | 1 | |
Idaho | 25 | 177 | 5.1 | 3.7 | 30 | |
Illinois | 213 | 1,690 | 6.6 | 5.0 | 43 | |
Indiana | 102 | 715 | 5.8 | 4.0 | 37 | |
Iowa | 28 | 193 | 3.4 | 2.4 | 11 | |
Kansas | 47 | 266 | 5.9 | 3.3 | 22 | |
Kentucky | 72 | 441 | 6.4 | 3.9 | 33 | |
Louisiana | 121 | 949 | 9.9 | 7.7 | 49 | |
Maine | <10 | 63 | S | 2.1 | 8 | |
Maryland | 60 | 530 | 4.0 | 3.5 | 28 | |
Massachusetts | 29 | 199 | 1.8 | 1.2 | 2 | |
Michigan | 88 | 1,015 | 3.6 | 4.0 | 35 | |
Minnesota | 47 | 330 | 3.3 | 2.3 | 9 | |
Mississippi | 58 | 436 | 7.3 | 5.3 | 45 | |
Missouri | 113 | 864 | 7.3 | 5.5 | 47 | |
Montana | 12 | 140 | U | 5.6 | 48 | |
Nebraska | 16 | 142 | U | 2.7 | 15 | |
Nevada | 45 | 282 | 6.0 | 3.8 | 32 | |
New Hampshire | <10 | 52 | S | 1.7 | 6 | |
New Jersey | 32 | 443 | 1.5 | 2.0 | 7 | |
New Mexico | 32 | 252 | 5.9 | 4.5 | 38 | |
New York | 57 | 787 | 1.2 | 1.6 | 5 | |
North Carolina | 89 | 878 | 3.5 | 3.4 | 25 | |
North Dakota | <10 | 63 | S | 3.4 | 26 | |
Ohio | 136 | 1,041 | 4.7 | 3.5 | 27 | |
Oklahoma | 67 | 508 | 6.3 | 4.8 | 42 | |
Oregon | 27 | 234 | 2.8 | 2.4 | 12 | |
Pennsylvania | 135 | 1,160 | 4.5 | 3.7 | 31 | |
Rhode Island | <10 | 32 | S | 1.3 | 3 | |
South Carolina | 75 | 557 | 6.1 | 4.6 | 39 | |
South Dakota | 11 | 77 | U | 3.3 | 23 | |
Tennessee | 129 | 801 | 7.7 | 4.8 | 41 | |
Texas | 346 | 2,347 | 4.2 | 3.0 | 18 | |
Utah | 46 | 281 | 4.5 | 2.9 | 16 | |
Vermont | <10 | 34 | S | 2.3 | 10 | |
Virginia | 86 | 652 | 4.1 | 3.1 | 21 | |
Washington | 56 | 463 | 3.1 | 2.6 | 13 | |
West Virginia | <10 | 134 | S | 3.1 | 20 | |
Wisconsin | 47 | 402 | 3.3 | 2.7 | 14 | |
Wyoming | <10 | 82 | S | 5.4 | 46 | |
United States | 3,410 | 28,072 | 4.2 | 3.4 | — |
a States are ranked 1-50 from lowest to highest gun death rate.
Notes: Gun deaths include homicides, suicides, accidents and deaths of unknown or intent, but exclude deaths from legal intervention. Rates are not age adjusted. “S” denotes cases where the number of deaths was below 10 and the exact number was not released to protect the anonymity of the victims. “U” means the rate is unreliable because it is based on fewer than 20 deaths.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics. Detailed Mortality Files, Underlying Cause of Death 1999-2017. Accessed using CDC WONDER Online Database. http://wonder.cdc.gov/ucd-icd10.html.