Table 21: Percent of Fourth and Eighth Grade Public School Students Performing Below Proficiency in Reading and Math by Income Status, 2019
Lower Income Students | Higher Income Students | ||||||||||
4th Grade | 8th Grade | 4th Grade | 8th Grade | ||||||||
Reading | Math | Reading | Math | Reading | Math | Reading | Math | ||||
Alabama | 84.4% | 84.3% | 86.0% | 91.2% | 55.1% | 55.6% | 66.8% | 65.9% | |||
Alaska | 86.2 | 80.3 | 87.0 | 83.6 | 63.2 | 53.3 | 67.1 | 58.6 | |||
Arizona | 82.3 | 77.8 | 83.5 | 79.0 | 53.6 | 45.2 | 58.4 | 59.2 | |||
Arkansas | 76.3 | 76.0 | 79.3 | 83.3 | 52.4 | 47.8 | 56.2 | 55.4 | |||
California | 79.6 | 81.2 | 81.6 | 84.1 | 48.2 | 43.9 | 53.0 | 50.3 | |||
Colorado | 78.1 | 77.0 | 80.7 | 81.7 | 45.8 | 39.3 | 51.3 | 51.3 | |||
Connecticut | 80.3 | 77.1 | 76.8 | 81.7 | 43.2 | 37.4 | 47.7 | 47.7 | |||
Delaware | 82.8 | 76.8 | 83.8 | 87.1 | 60.0 | 53.6 | 63.7 | 64.4 | |||
District of Columbia | 81.2 | 77.0 | 88.8 | 88.4 | 38.6 | 35.6 | 50.3 | 48.8 | |||
Florida | 72.1 | 62.2 | 75.4 | 81.1 | 47.8 | 37.7 | 53.0 | 53.6 | |||
Georgia | 80.0 | 78.0 | 79.4 | 83.4 | 43.8 | 37.4 | 50.3 | 47.3 | |||
Hawaii | 78.2 | 76.4 | 83.3 | 84.9 | 55.6 | 47.1 | 62.0 | 63.0 | |||
Idaho | 74.5 | 69.2 | 75.2 | 78.1 | 51.0 | 44.4 | 53.2 | 51.0 | |||
Illinois | 79.3 | 75.6 | 78.8 | 79.6 | 50.5 | 46.0 | 50.3 | 53.7 | |||
Indiana | 76.1 | 67.2 | 75.4 | 76.9 | 47.6 | 36.9 | 51.9 | 50.0 | |||
Iowa | 77.9 | 74.9 | 82.9 | 82.3 | 54.2 | 43.3 | 56.7 | 56.2 | |||
Kansas | 79.8 | 75.2 | 80.5 | 80.3 | 51.8 | 43.2 | 55.5 | 54.2 | |||
Kentucky | 74.5 | 71.3 | 76.7 | 82.1 | 49.8 | 42.8 | 52.5 | 56.8 | |||
Louisiana | 81.6 | 80.0 | 81.5 | 85.7 | 55.6 | 47.9 | 56.5 | 60.3 | |||
Maine | 76.8 | 73.0 | 75.9 | 81.0 | 53.5 | 45.2 | 55.9 | 56.0 | |||
Maryland | 81.1 | 78.5 | 81.7 | 85.9 | 49.2 | 44.0 | 51.6 | 54.1 | |||
Massachusetts | 74.4 | 71.7 | 76.1 | 74.6 | 44.8 | 37.5 | 47.4 | 43.8 | |||
Michigan | 80.2 | 79.5 | 81.2 | 83.7 | 55.2 | 48.4 | 56.9 | 57.1 | |||
Minnesota | 79.4 | 68.9 | 82.5 | 77.7 | 51.1 | 34.2 | 56.7 | 43.9 | |||
Mississippi | 74.1 | 68.6 | 81.3 | 83.1 | 46.3 | 33.1 | 54.8 | 53.8 | |||
Missouri | 77.4 | 72.0 | 78.7 | 82.1 | 49.3 | 43.9 | 54.8 | 54.7 | |||
Montana | 77.6 | 71.2 | 76.2 | 78.4 | 51.2 | 45.2 | 57.8 | 54.7 | |||
Nebraska | 78.0 | 70.0 | 81.6 | 79.4 | 50.3 | 40.0 | 54.8 | 51.6 | |||
Nevada | 76.4 | 74.9 | 79.6 | 84.2 | 54.3 | 46.0 | 59.8 | 60.1 | |||
New Hampshire | 78.7 | 71.7 | 80.3 | 80.9 | 52.6 | 45.0 | 55.4 | 53.4 | |||
New Jersey | 77.5 | 73.7 | 77.5 | 78.3 | 43.7 | 35.6 | 45.8 | 43.2 | |||
New Mexico | 82.9 | 77.1 | 84.0 | 85.9 | 52.2 | 48.8 | 56.9 | 60.3 | |||
New York | 79.9 | 76.4 | 78.2 | 79.2 | 47.4 | 45.7 | 57.5 | 54.0 | |||
North Carolina | 79.0 | 74.1 | 79.6 | 79.6 | 49.9 | 44.5 | 57.6 | 51.1 | |||
North Dakota | 78.0 | 73.2 | 80.7 | 80.2 | 58.8 | 47.1 | 62.8 | 54.1 | |||
Ohio | 77.7 | 74.5 | 80.5 | 83.2 | 46.6 | 41.3 | 47.4 | 46.0 | |||
Oklahoma | 79.7 | 76.2 | 83.0 | 84.0 | 57.7 | 47.0 | 61.4 | 61.2 | |||
Oregon | 77.1 | 73.8 | 76.6 | 80.1 | 48.3 | 42.8 | 52.7 | 53.8 | |||
Pennsylvania | 77.1 | 73.7 | 78.7 | 80.2 | 44.6 | 35.2 | 53.5 | 47.3 | |||
Rhode Island | 79.2 | 74.0 | 81.8 | 88.1 | 50.4 | 44.2 | 50.4 | 55.0 | |||
South Carolina | 80.3 | 77.0 | 80.8 | 83.7 | 48.0 | 41.3 | 56.8 | 53.8 | |||
South Dakota | 77.0 | 75.0 | 82.7 | 77.9 | 57.8 | 47.9 | 62.1 | 53.6 | |||
Tennessee | 82.4 | 78.4 | 82.6 | 84.9 | 57.2 | 51.3 | 62.7 | 61.7 | |||
Texas | 81.1 | 68.5 | 85.2 | 81.3 | 51.7 | 37.6 | 60.0 | 55.3 | |||
Utah | 77.6 | 67.8 | 75.2 | 80.6 | 50.5 | 45.9 | 55.3 | 53.2 | |||
Vermont | 78.6 | 72.7 | 72.1 | 77.0 | 52.7 | 52.8 | 52.8 | 53.7 | |||
Virginia | 79.9 | 70.0 | 81.7 | 80.5 | 48.3 | 38.7 | 57.8 | 51.1 | |||
Washington | 78.3 | 75.7 | 79.1 | 76.9 | 49.8 | 43.8 | 45.6 | 44.0 | |||
West Virginia | 77.9 | 81.2 | 81.3 | 85.3 | 59.9 | 57.4 | 69.1 | 68.0 | |||
Wisconsin | 79.9 | 73.7 | 76.9 | 78.2 | 52.2 | 40.9 | 50.4 | 45.8 | |||
Wyoming | 72.7 | 66.5 | 79.0 | 76.3 | 51.1 | 43.6 | 59.2 | 55.7 | |||
United States | 78.9% | 74.3% | 80.5% | 81.8% | 49.6% | 42.1% | 54.5% | 52.2% |
Notes: Lower-income students are students who qualify for free and reduced-price school lunch, which means their families’ incomes are at or below 185 percent of the Federal Poverty Level (FPL). Higher-income students are students who do not qualify, or whose families’ incomes are higher than 185 percent of FPL.
Source: U.S. Department of Education and NAEP. 2019. “2019 Mathematics Grades 4 and 8 Assessment Report Cards: Summary Data Tables for National and State Average Scores and Achievement Level Results” https://www.nationsreportcard.gov/; U.S. Department of Education and NAEP. 2019. “2019 Reading Grades 4 and 8 Assessment Report Cards: Summary Data Tables for National and State Average Scores and Achievement Level Results.” https://www.nationsreportcard.gov/.
Table 22: Percent of Fourth Grade Public School Students Performing Below Proficiency in Reading or Math by Race/Ethnicity, 2019
Reading | Math | ||||||||||||||||
All Students | White | Hispanic | Black | Asian | Native Hawaiian/ Other Pacific Islander | Two or More Races | State Rank Based on Readinga | All Students | White | Hispanic | Black | Asian | Native Hawaiian/ Other Pacific Islander | Two or More Races | State Rank Based on Matha | ||
Alabama | 71.8% | 61.9% | 79.8% | 87.1% | n/a | n/a | n/a | 47 | 71.9% | 61.6% | 83.8% | 88.3% | n/a | n/a | n/a | 50 | |
Alaska | 74.9 | 64.5 | 78.6 | n/a | 72.5 | 90.5 | 73.3 | 49 | 66.8 | 51.3 | 73.3 | 77.8 | 74.1 | 86.7 | 68.7 | 46 | |
Arizona | 68.6 | 56.0 | 80.2 | 78.6 | n/a | n/a | 58.8 | 41 | 62.7 | 46.4 | 76.4 | 80.4 | 24.2 | n/a | 50.2 | 36 | |
Arkansas | 68.8 | 62.5 | 73.3 | 84.8 | n/a | n/a | n/a | 42 | 66.8 | 58.8 | 74.3 | 86.8 | n/a | n/a | n/a | 45 | |
California | 67.9 | 50.7 | 78.3 | 82.2 | 42.8 | n/a | 54.0 | 37 | 66.4 | 46.0 | 79.5 | 80.8 | 34.2 | n/a | 45.8 | 44 | |
Colorado | 60.3 | 49.7 | 77.0 | 75.2 | 52.2 | n/a | 51.0 | 7 | 55.5 | 42.9 | 74.8 | 75.4 | 38.8 | n/a | 53.7 | 14 | |
Connecticut | 59.9 | 47.2 | 80.0 | 83.1 | 35.4 | n/a | 52.2 | 4 | 55.0 | 43.5 | 74.1 | 79.2 | 26.9 | n/a | 45.2 | 12 | |
Delaware | 67.5 | 53.7 | 77.6 | 84.2 | 30.1 | n/a | 72.1 | 35 | 60.9 | 47.1 | 71.7 | 79.7 | 19.7 | n/a | 53.0 | 31 | |
District of Columbia | 69.9 | 20.8 | 73.1 | 80.7 | n/a | n/a | 31.6 | – | 65.8 | 16.1 | 67.3 | 77.8 | n/a | n/a | n/a | – | |
Florida | 62.3 | 53.6 | 66.1 | 77.0 | 30.7 | n/a | 66.7 | 11 | 52.5 | 41.0 | 57.3 | 72.4 | 24.2 | n/a | 51.0 | 6 | |
Georgia | 67.8 | 51.7 | 77.4 | 83.1 | 37.5 | n/a | 62.7 | 36 | 63.5 | 47.6 | 75.3 | 81.0 | 17.2 | n/a | 53.2 | 39 | |
Hawaii | 66.2 | 44.3 | 72.8 | n/a | 58.8 | 82.4 | 61.5 | 33 | 60.2 | 42.3 | 66.4 | n/a | 46.1 | 81.9 | 54.5 | 28 | |
Idaho | 62.6 | 57.2 | 82.0 | n/a | n/a | n/a | 62.7 | 12 | 57.0 | 51.1 | 75.7 | n/a | n/a | n/a | 66.5 | 18 | |
Illinois | 65.6 | 55.1 | 77.3 | 82.7 | 43.3 | n/a | 57.0 | 28 | 61.5 | 49.0 | 71.6 | 85.5 | 35.1 | n/a | 60.4 | 35 | |
Indiana | 63.0 | 57.1 | 75.6 | 83.0 | 52.8 | n/a | 66.8 | 14 | 52.9 | 45.9 | 66.2 | 80.5 | 36.7 | n/a | 53.8 | 8 | |
Iowa | 64.9 | 60.4 | 79.6 | 89.3 | 57.5 | n/a | 64.9 | 23 | 58.0 | 51.3 | 79.4 | 87.0 | n/a | n/a | 68.4 | 20 | |
Kansas | 66.2 | 60.4 | 79.0 | 85.3 | n/a | n/a | 66.0 | 32 | 59.7 | 50.9 | 77.7 | 86.3 | 41.3 | n/a | 62.3 | 25 | |
Kentucky | 64.9 | 61.2 | 75.5 | 85.8 | 46.9 | n/a | 66.6 | 26 | 60.1 | 56.3 | 73.3 | 79.6 | 35.0 | n/a | 62.1 | 26 | |
Louisiana | 74.3 | 63.1 | 76.2 | 87.2 | n/a | n/a | 63.0 | 48 | 71.2 | 56.6 | 79.7 | 86.6 | n/a | n/a | 62.7 | 48 | |
Maine | 64.0 | 63.3 | n/a | 81.1 | n/a | n/a | 66.3 | 18 | 58.2 | 56.6 | n/a | 80.3 | n/a | n/a | 64.7 | 21 | |
Maryland | 64.9 | 51.7 | 77.9 | 77.6 | 36.5 | n/a | 54.9 | 24 | 60.9 | 46.1 | 72.6 | 77.3 | 19.7 | n/a | 57.9 | 32 | |
Massachusetts | 54.6 | 45.9 | 75.2 | 75.6 | 38.3 | n/a | 32.7 | 1 | 49.8 | 40.7 | 69.8 | 72.0 | 21.9 | n/a | 51.4 | 2 | |
Michigan | 68.4 | 62.8 | 81.8 | 85.0 | 55.8 | n/a | 65.2 | 39 | 64.4 | 56.1 | 78.7 | 89.7 | 40.4 | n/a | 71.4 | 41 | |
Minnesota | 61.9 | 54.5 | 80.6 | 80.7 | 61.0 | n/a | 60.9 | 10 | 47.1 | 35.3 | 78.8 | 74.5 | 43.9 | n/a | 50.6 | 1 | |
Mississippi | 68.5 | 57.1 | 66.4 | 80.6 | n/a | n/a | n/a | 40 | 61.2 | 44.7 | 57.7 | 78.4 | n/a | n/a | 51.1 | 33 | |
Missouri | 65.8 | 62.4 | 72.4 | 82.2 | n/a | n/a | 64.6 | 31 | 60.7 | 55.2 | 65.3 | 85.1 | n/a | n/a | 61.8 | 29 | |
Montana | 63.6 | 59.6 | 73.6 | n/a | n/a | n/a | 66.1 | 16 | 57.4 | 52.8 | 67.3 | n/a | n/a | n/a | 63.0 | 19 | |
Nebraska | 63.2 | 55.1 | 77.4 | 85.0 | n/a | n/a | 72.8 | 15 | 54.5 | 45.2 | 71.8 | 83.9 | 56.8 | n/a | 55.3 | 11 | |
Nevada | 69.1 | 57.0 | 76.0 | 84.2 | 52.5 | n/a | 64.7 | 43 | 65.7 | 50.8 | 74.7 | 85.1 | 43.3 | n/a | 60.8 | 43 | |
New Hampshire | 61.8 | 61.1 | 74.0 | n/a | 51.9 | n/a | n/a | 9 | 54.2 | 53.2 | 73.6 | 71.1 | 29.1 | n/a | n/a | 10 | |
New Jersey | 58.1 | 46.6 | 73.9 | 76.5 | 35.5 | n/a | n/a | 2 | 51.8 | 39.0 | 70.3 | 75.6 | 19.5 | n/a | n/a | 3 | |
New Mexico | 76.3 | 59.2 | 81.3 | n/a | n/a | n/a | n/a | 50 | 71.3 | 56.4 | 76.4 | n/a | n/a | n/a | n/a | 49 | |
New York | 65.7 | 56.0 | 77.7 | 84.0 | 48.6 | n/a | 46.7 | 30 | 63.1 | 53.2 | 78.8 | 83.1 | 31.0 | n/a | 56.5 | 38 | |
North Carolina | 64.0 | 50.7 | 77.0 | 79.9 | 41.3 | n/a | 60.1 | 19 | 58.6 | 43.5 | 68.2 | 78.2 | 21.0 | n/a | 76.4 | 22 | |
North Dakota | 65.7 | 61.8 | 75.8 | 76.4 | n/a | n/a | n/a | 29 | 55.7 | 50.5 | 72.0 | 76.0 | n/a | n/a | n/a | 15 | |
Ohio | 63.9 | 57.5 | 77.9 | 85.2 | 38.0 | n/a | 72.7 | 17 | 58.9 | 51.5 | 75.8 | 85.6 | 30.0 | n/a | 60.8 | 23 | |
Oklahoma | 71.5 | 65.3 | 81.4 | 86.7 | n/a | n/a | 68.5 | 46 | 65.5 | 57.7 | 78.5 | 81.6 | n/a | n/a | 67.9 | 42 | |
Oregon | 66.2 | 61.8 | 82.6 | n/a | 54.1 | n/a | 52.8 | 34 | 62.8 | 55.3 | 80.8 | n/a | 38.8 | n/a | 73.1 | 37 | |
Pennsylvania | 60.3 | 51.7 | 81.6 | 83.4 | 34.6 | n/a | 65.4 | 6 | 52.7 | 42.4 | 77.5 | 79.0 | 32.7 | n/a | 52.4 | 7 | |
Rhode Island | 64.6 | 54.5 | 79.6 | 85.3 | 60.7 | n/a | 67.3 | 22 | 59.5 | 49.2 | 76.1 | 76.3 | 48.4 | n/a | 70.5 | 24 | |
South Carolina | 68.2 | 55.4 | 73.1 | 85.4 | n/a | n/a | 69.9 | 38 | 63.7 | 47.3 | 72.9 | 85.3 | n/a | n/a | 66.7 | 40 | |
South Dakota | 64.0 | 58.6 | 80.4 | 78.6 | n/a | n/a | 67.8 | 20 | 57.0 | 48.8 | 76.2 | 80.2 | n/a | n/a | 67.7 | 17 | |
Tennessee | 65.4 | 57.3 | 79.0 | 82.4 | n/a | n/a | 59.7 | 27 | 60.1 | 51.1 | 80.1 | 77.4 | n/a | n/a | 54.8 | 27 | |
Texas | 69.7 | 51.8 | 78.9 | 84.3 | 34.9 | n/a | 62.3 | 45 | 56.3 | 41.1 | 65.1 | 68.5 | 18.2 | n/a | 48.9 | 16 | |
Utah | 60.0 | 54.2 | 80.2 | n/a | n/a | n/a | 56.9 | 5 | 53.7 | 47.7 | 75.0 | n/a | n/a | n/a | 52.2 | 9 | |
Vermont | 62.9 | 62.8 | n/a | n/a | n/a | n/a | 57.0 | 13 | 61.2 | 60.3 | n/a | n/a | n/a | n/a | 66.9 | 34 | |
Virginia | 61.7 | 53.8 | 74.5 | 80.6 | 37.0 | n/a | 56.0 | 8 | 52.1 | 42.6 | 64.2 | 74.0 | 23.6 | n/a | 49.2 | 4 | |
Washington | 64.9 | 56.9 | 80.6 | 79.0 | 51.0 | n/a | 58.5 | 25 | 60.7 | 52.8 | 76.3 | 78.7 | 33.4 | n/a | 60.0 | 30 | |
West Virginia | 69.7 | 68.9 | n/a | 84.0 | n/a | n/a | 79.0 | 44 | 70.4 | 69.3 | n/a | 83.6 | n/a | n/a | 73.5 | 47 | |
Wisconsin | 64.5 | 58.3 | 77.3 | 89.3 | 64.8 | n/a | 64.4 | 21 | 55.2 | 46.7 | 72.8 | 85.9 | 59.0 | n/a | 60.3 | 13 | |
Wyoming | 59.4 | 56.2 | 69.7 | n/a | n/a | n/a | n/a | 3 | 52.2 | 48.1 | 63.5 | n/a | n/a | n/a | n/a | 5 | |
United States | 65.7% | 55.6% | 77.4% | 82.4% | 43.4% | 75.9% | 60.3% | 59.6% | 48.1% | 72.4% | 79.9% | 30.3% | 70.8% | 56.5% | 56.5 |
a States are ranked 1-50 with 1 meaning the lowest percent of students performing below proficiency and 50 meaning the highest percent of students performing below proficiency. States with different ranks may have same percents due to rounding.
Note: “n/a” means reporting standards were not met and sample size was insufficient to generate a reliable estimate. Racial categories (White, Black, Asian, Native Hawaiian/Other Pacific Islander, two or more races) exclude children of Hispanic ethnicity. Hispanic children can be of any race.
Source: U.S. Department of Education and NAEP. 2019. “2019 Mathematics Grades 4 and 8 Assessment Report Cards: Summary Data Tables for National and State Average Scores and Achievement Level Results” https://www.nationsreportcard.gov/; U.S. Department of Education and NAEP. 2019. “2019 Reading Grades 4 and 8 Assessment Report Cards: Summary Data Tables for National and State Average Scores and Achievement Level Results.” https://www.nationsreportcard.gov/.
Table 23: Percent of Eighth Grade Public School Students Performing Below Proficiency in Reading or Math by Race/Ethnicity, 2019
Reading | Math | ||||||||||||||||
All Students | White | Hispanic | Black | Asian | Native Hawaiian/ Other Pacific Islander | Two or More Races | State Rank Based on Readinga | All Students | White | Hispanic | Black | Asian | Native Hawaiian/ Other Pacific Islander | Two or More Races | State Rank Based on Matha | ||
Alabama | 76.4% | 69.9% | 83.1% | 88.5% | n/a | n/a | n/a | 48 | 78.7% | 70.5% | 89.2% | 92.9% | n/a | n/a | n/a | 49 | |
Alaska | 76.7 | 67.1 | 81.6 | 88.3 | 74.9 | 90.4 | 74.8 | 50 | 71.0 | 59.0 | 73.6 | 91.0 | 69.1 | 88.8 | 68.7 | 38 | |
Arizona | 71.6 | 58.9 | 81.0 | 85.2 | n/a | n/a | n/a | 42 | 69.0 | 54.6 | 80.1 | 80.0 | 32.5 | n/a | n/a | 32 | |
Arkansas | 70.5 | 65.1 | 71.1 | 89.0 | n/a | n/a | n/a | 38 | 72.7 | 65.3 | 77.3 | 92.5 | n/a | n/a | n/a | 43 | |
California | 70.2 | 55.1 | 80.6 | 90.2 | 42.7 | n/a | 60.3 | 37 | 71.5 | 53.2 | 85.3 | 89.7 | 37.4 | n/a | 56.6 | 41 | |
Colorado | 62.3 | 51.9 | 79.8 | 82.1 | 44.9 | n/a | 51.4 | 10 | 63.1 | 52.4 | 80.6 | 82.2 | 34.0 | n/a | 62.7 | 18 | |
Connecticut | 59.0 | 48.9 | 76.9 | 78.3 | 40.1 | n/a | n/a | 3 | 60.8 | 49.6 | 82.5 | 85.9 | 20.6 | n/a | 68.3 | 7 | |
Delaware | 69.0 | 58.2 | 79.8 | 83.6 | 33.5 | n/a | 62.5 | 36 | 70.8 | 58.8 | 81.5 | 87.1 | 30.8 | n/a | 65.9 | 37 | |
District of Columbia | 77.0 | 26.6 | 75.9 | 86.6 | n/a | n/a | n/a | – | 77.0 | 23.2 | 82.4 | 85.3 | n/a | n/a | n/a | – | |
Florida | 66.1 | 55.4 | 70.0 | 83.4 | 43.7 | n/a | 54.0 | 22 | 69.4 | 58.1 | 74.1 | 87.0 | 32.0 | n/a | 67.8 | 34 | |
Georgia | 67.9 | 56.8 | 74.7 | 82.3 | 41.1 | n/a | 51.4 | 31 | 68.9 | 56.7 | 74.8 | 85.7 | 22.6 | n/a | 66.0 | 31 | |
Hawaii | 70.8 | 58.0 | 72.8 | n/a | 63.0 | 84.2 | 64.8 | 40 | 72.3 | 61.3 | 74.7 | n/a | 61.5 | 87.8 | 69.0 | 42 | |
Idaho | 62.9 | 58.8 | 79.4 | n/a | n/a | n/a | n/a | 11 | 62.7 | 56.5 | 85.6 | n/a | n/a | n/a | 61.6 | 15 | |
Illinois | 64.6 | 54.8 | 74.9 | 85.4 | 34.2 | n/a | 68.2 | 15 | 66.2 | 58.4 | 76.2 | 85.8 | 26.7 | n/a | 62.3 | 22 | |
Indiana | 63.0 | 57.9 | 72.6 | 83.5 | n/a | n/a | 69.6 | 12 | 62.6 | 57.1 | 75.6 | 84.6 | n/a | n/a | 66.8 | 13 | |
Iowa | 67.4 | 64.2 | 80.6 | 87.1 | n/a | n/a | 69.7 | 28 | 67.5 | 63.2 | 82.7 | 91.4 | n/a | n/a | 78.2 | 27 | |
Kansas | 67.7 | 63.1 | 76.3 | 86.6 | n/a | n/a | 72.9 | 30 | 67.1 | 61.2 | 80.7 | 86.4 | n/a | n/a | 64.4 | 25 | |
Kentucky | 66.6 | 63.8 | 73.2 | 85.6 | 61.0 | n/a | 63.7 | 24 | 71.0 | 68.1 | 80.0 | 89.5 | 45.8 | n/a | 82.9 | 39 | |
Louisiana | 72.8 | 63.7 | 68.8 | 86.5 | n/a | n/a | n/a | 43 | 76.9 | 65.9 | 77.8 | 90.8 | n/a | n/a | n/a | 48 | |
Maine | 64.4 | 63.3 | n/a | 86.5 | n/a | n/a | n/a | 14 | 66.4 | 65.6 | n/a | 87.4 | n/a | n/a | n/a | 23 | |
Maryland | 64.0 | 49.9 | 79.0 | 80.1 | 32.0 | n/a | 54.4 | 13 | 67.4 | 49.6 | 82.5 | 86.0 | 37.6 | n/a | 60.6 | 26 | |
Massachusetts | 55.4 | 48.9 | 78.4 | 73.8 | 32.8 | n/a | 48.9 | 1 | 52.6 | 45.3 | 76.1 | 79.3 | 22.0 | n/a | 49.5 | 1 | |
Michigan | 68.5 | 64.8 | 77.5 | 87.9 | 44.4 | n/a | 59.7 | 35 | 69.0 | 63.2 | 84.0 | 90.6 | 48.0 | n/a | 75.8 | 33 | |
Minnesota | 65.8 | 59.1 | 81.7 | 89.1 | 63.4 | n/a | 69.9 | 19 | 55.8 | 46.9 | 79.1 | 86.3 | 53.0 | n/a | 57.6 | 2 | |
Mississippi | 75.0 | 62.8 | 69.8 | 87.9 | n/a | n/a | n/a | 46 | 75.7 | 61.9 | 76.7 | 89.5 | n/a | n/a | n/a | 46 | |
Missouri | 66.7 | 62.8 | 72.3 | 87.6 | n/a | n/a | 66.3 | 25 | 68.4 | 64.2 | 78.3 | 88.8 | n/a | n/a | 69.2 | 28 | |
Montana | 65.7 | 62.3 | 75.1 | n/a | n/a | n/a | 67.4 | 18 | 64.3 | 60.4 | 71.2 | n/a | n/a | n/a | 72.0 | 21 | |
Nebraska | 66.2 | 60.0 | 82.1 | 87.8 | 48.6 | n/a | 67.4 | 23 | 63.1 | 54.6 | 83.0 | 90.7 | 53.8 | n/a | 71.1 | 19 | |
Nevada | 71.4 | 61.2 | 78.2 | 85.3 | 56.9 | n/a | 68.0 | 41 | 74.3 | 62.8 | 82.8 | 89.1 | 49.0 | n/a | 71.6 | 44 | |
New Hampshire | 62.3 | 61.2 | 79.6 | n/a | 49.9 | n/a | n/a | 9 | 61.5 | 61.0 | 78.0 | 79.6 | 38.6 | n/a | n/a | 9 | |
New Jersey | 57.1 | 46.9 | 75.0 | 78.6 | 30.0 | n/a | n/a | 2 | 55.9 | 44.3 | 77.4 | 81.0 | 22.3 | n/a | n/a | 3 | |
New Mexico | 76.7 | 62.8 | 80.9 | n/a | n/a | n/a | n/a | 49 | 79.3 | 63.2 | 84.3 | n/a | n/a | n/a | n/a | 50 | |
New York | 67.5 | 58.8 | 79.0 | 81.5 | 53.6 | n/a | n/a | 29 | 66.5 | 55.8 | 83.3 | 85.3 | 39.7 | n/a | n/a | 24 | |
North Carolina | 67.1 | 57.7 | 71.6 | 85.6 | 40.0 | n/a | 72.2 | 27 | 63.5 | 53.0 | 73.9 | 81.5 | 29.0 | n/a | 61.8 | 20 | |
North Dakota | 68.4 | 64.4 | 83.6 | 83.4 | n/a | n/a | n/a | 33 | 62.6 | 56.7 | 74.0 | 91.2 | n/a | n/a | n/a | 14 | |
Ohio | 61.9 | 54.8 | 69.7 | 88.4 | n/a | n/a | 73.4 | 7 | 62.5 | 55.4 | 74.4 | 87.5 | 43.0 | n/a | 77.5 | 12 | |
Oklahoma | 74.4 | 68.3 | 83.8 | 86.7 | n/a | n/a | 71.3 | 44 | 74.5 | 69.3 | 80.6 | 92.7 | n/a | n/a | 70.8 | 45 | |
Oregon | 66.0 | 61.1 | 79.8 | n/a | 46.6 | n/a | 58.4 | 20 | 68.6 | 62.5 | 86.8 | n/a | 43.2 | n/a | 59.4 | 29 | |
Pennsylvania | 64.8 | 58.2 | 82.3 | 86.7 | 38.1 | n/a | 78.3 | 16 | 61.4 | 52.8 | 83.4 | 89.4 | 34.4 | n/a | 66.0 | 8 | |
Rhode Island | 65.0 | 54.1 | 83.0 | 79.6 | 64.4 | n/a | 67.4 | 17 | 70.5 | 61.3 | 87.3 | 84.7 | n/a | n/a | 75.6 | 36 | |
South Carolina | 70.7 | 60.4 | 75.9 | 87.1 | n/a | n/a | 72.0 | 39 | 71.1 | 59.4 | 77.9 | 90.0 | n/a | n/a | 71.3 | 40 | |
South Dakota | 68.1 | 63.0 | 78.5 | n/a | n/a | n/a | 71.1 | 32 | 60.6 | 52.8 | 79.7 | n/a | n/a | n/a | 64.9 | 6 | |
Tennessee | 68.4 | 62.7 | 78.4 | 84.8 | 42.4 | n/a | 62.8 | 34 | 68.8 | 62.2 | 80.8 | 88.2 | 27.2 | n/a | 64.3 | 30 | |
Texas | 75.0 | 64.7 | 80.7 | 89.4 | 40.8 | n/a | 74.7 | 47 | 70.4 | 56.4 | 79.0 | 84.0 | 29.2 | n/a | 58.6 | 35 | |
Utah | 62.2 | 57.4 | 78.7 | n/a | n/a | n/a | n/a | 8 | 62.7 | 56.8 | 84.8 | n/a | n/a | n/a | 52.2 | 16 | |
Vermont | 59.8 | 59.2 | n/a | n/a | n/a | n/a | 57.2 | 4 | 61.7 | 60.8 | n/a | n/a | n/a | n/a | 68.8 | 10 | |
Virginia | 66.8 | 59.0 | 78.3 | 85.0 | 41.0 | n/a | 62.7 | 26 | 62.2 | 54.4 | 70.0 | 83.6 | 34.9 | n/a | 59.4 | 11 | |
Washington | 61.5 | 53.9 | 78.2 | 86.2 | 40.0 | n/a | 70.9 | 6 | 60.0 | 54.5 | 79.3 | 79.0 | 29.0 | n/a | 55.2 | 5 | |
West Virginia | 74.7 | 74.1 | n/a | 88.0 | n/a | n/a | 80.7 | 45 | 75.9 | 75.3 | n/a | 85.6 | n/a | n/a | n/a | 47 | |
Wisconsin | 61.5 | 55.3 | 79.4 | 89.8 | 50.2 | n/a | 59.7 | 5 | 58.7 | 51.4 | 73.6 | 87.9 | 56.7 | n/a | 73.0 | 4 | |
Wyoming | 66.1 | 62.5 | 78.5 | n/a | n/a | n/a | n/a | 21 | 62.9 | 58.5 | 74.8 | n/a | n/a | n/a | 71.7 | 17 | |
United States | 67.6 | 58.7 | 78.6 | 85.3 | 43.5 | 75.6 | 64.5 | 67.1 | 57.0 | 80.5 | 86.7 | 36.0 | 81.7 | 63.8 |
a States are ranked 1-50 with 1 meaning the lowest percent of students performing below proficiency and 50 meaning the highest percent of students performing below proficiency. States with different ranks may have same percents due to rounding.
Note: “n/a” means reporting standards were not met and sample size was insufficient to generate a reliable estimate. Racial categories (White, Black, Asian, Native Hawaiian/Other Pacific Islander, two or more races) exclude children of Hispanic ethnicity. Hispanic children can be of any race.
