Table 8: Rental Housing Affordability, FY2019
Monthly Fair Market Rent (FMR) for a Two-Bedroom Rental Unit | Minimum Wage ($/hr) | Number of Full-Time Jobs at Minimum Wage Needed to Afford Two-Bedroom FMR | Hourly Wage Necessary to Afford FMR with One Full-Time Job | |
Alabama | $776 | $7.25a | 2.1 | $14.92 |
Alaska | 1,292 | 9.89 | 2.5 | 24.84 |
Arizona | 1,015 | 11.00 | 1.8 | 19.52 |
Arkansas | 742 | 9.25 | 1.5 | 14.26 |
California | 1,804 | 11.00 | 2.9 | 34.69 |
Colorado | 1,317 | 11.10 | 2.3 | 25.33 |
Connecticut | 1,321 | 10.10 | 2.5 | 25.40 |
Delaware | 1,142 | 8.75 | 2.5 | 21.97 |
District of Columbia | 1,665 | 14.00 | 2.3 | 32.02 |
Florida | 1,189 | 8.46 | 2.7 | 22.86 |
Georgia | 958 | 7.25 | 2.5 | 18.42 |
Hawaii | 1,914 | 10.10 | 3.6 | 36.82 |
Idaho | 804 | 7.25 | 2.1 | 15.47 |
Illinois | 1,084 | 8.25 | 2.5 | 20.85 |
Indiana | 834 | 7.25 | 2.2 | 16.03 |
Iowa | 803 | 7.25 | 2.1 | 15.44 |
Kansas | 828 | 7.25 | 2.2 | 15.92 |
Kentucky | 772 | 7.25 | 2.0 | 14.84 |
Louisiana | 877 | 7.25a | 2.3 | 16.86 |
Maine | 1,035 | 11.00 | 1.8 | 19.91 |
Maryland | 1,431 | 10.10 | 2.7 | 27.52 |
Massachusetts | 1,758 | 12.00 | 2.8 | 33.81 |
Michigan | 897 | 9.45 | 1.8 | 17.25 |
Minnesota | 1,027 | 9.86 | 2.0 | 19.74 |
Mississippi | 750 | 7.25a | 2.0 | 14.43 |
Missouri | 832 | 8.60 | 1.9 | 16.00 |
Montana | 830 | 8.50 | 1.9 | 15.97 |
Nebraska | 836 | 9.00 | 1.8 | 16.08 |
Nevada | 980 | 8.25 | 2.3 | 18.85 |
New Hampshire | 1,208 | 7.25 | 3.2 | 23.23 |
New Jersey | 1,501 | 10.00 | 3.3 | 28.86 |
New Mexico | 850 | 7.50 | 2.2 | 16.34 |
New York | 1,599 | 11.10 | 2.8 | 30.76 |
North Carolina | 881 | 7.25 | 2.3 | 16.95 |
North Dakota | 866 | 7.25 | 2.3 | 16.65 |
Ohio | 818 | 8.55 | 1.8 | 15.73 |
Oklahoma | 808 | 7.25 | 2.1 | 15.54 |
Oregon | 1,194 | 11.25 | 2.0 | 22.97 |
Pennsylvania | 1,006 | 7.25 | 2.7 | 19.35 |
Rhode Island | 1,085 | 10.50 | 2.0 | 20.86 |
South Carolina | 898 | 7.25a | 2.4 | 17.27 |
South Dakota | 796 | 9.10 | 1.7 | 15.30 |
Tennessee | 862 | 7.25a | 2.3 | 16.58 |
Texas | 1,055 | 7.25 | 2.8 | 20.29 |
Utah | 952 | 7.25 | 2.5 | 18.30 |
Vermont | 1,184 | 10.78 | 2.1 | 22.78 |
Virginia | 1,203 | 7.25 | 3.2 | 23.13 |
Washington | 1,445 | 12.00 | 2.3 | 27.78 |
West Virginia | 742 | 8.75 | 1.6 | 14.27 |
Wisconsin | 872 | 7.25 | 2.3 | 16.77 |
Wyoming | 856 | 7.25 | 2.3 | 16.46 |
United States | $1,194 | $7.25 | 3.2 | $22.96 |
a In these states federal minimum wage law supersedes state minimum wage laws because the federal minimum wage is greater than the state minimum wage or there is no state minimum wage.
Notes: Affordability is defined as rent not being more than 30 percent of monthly income. Fair Market Rent (FMR) is the 40th percentile of gross rents for typical, non-substandard rental units. It is calculated annually by the Department of Housing and Urban Development.
Sources: National Low Income Housing Coalition. 2019. “Out of Reach 2019.” https://reports.nlihc.org/sites/default/files/oor/OOR_2019.pdf; U.S. Department of Labor. “Consolidated Minimum Wage Table.” Updated as of July 1, 2019. https://www.dol.gov/whd/minwage/mw-consolidated.htm.
Table 9: Homeless Children Enrolled in Public Schools, Select School Years
School Year | Percent Change Between 2006-2007 and 2016-2017 |
Percent Change Between 2015-2016 and 2016-2017 |
|||||
2006-07 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | |||
Alabama | 10,907 | 19,266 | 19,373 | 14,112 | 15,931 | 46.1 | 12.9 |
Alaska | 3,216 | 3,934 | 4,018 | 3,784 | 4,041 | 25.7 | 6.8 |
Arizona | 19,628 | 28,777 | 28,393 | 24,770 | 25,454 | 29.7 | 2.8 |
Arkansas | 7,080 | 11,180 | 10,756 | 11,984 | 13,104 | 85.1 | 9.3 |
California | 178,014 | 284,086 | 235,983 | 246,296 | 262,935 | 47.7 | 6.8 |
Colorado | 11,978 | 23,681 | 24,146 | 23,014 | 21,062 | 75.8 | -8.5 |
Connecticut | 1,980 | 2,964 | 3,192 | 3,759 | 4,293 | 116.8 | 14.2 |
Delaware | 1,842 | 4,351 | 3,098 | 3,227 | 3,018 | 63.8 | -6.5 |
District of Columbia | 824 | 3,772 | 3,551 | 6,260 | 6,415 | 678.5 | 2.5 |
Florida | 30,554 | 67,402 | 73,117 | 72,042 | 75,106 | 145.8 | 4.3 |
Georgia | 14,017 | 36,845 | 37,791 | 38,474 | 38,336 | 173.5 | -0.4 |
Hawaii | 1,132 | 2,634 | 3,526 | 3,790 | 2,958 | 161.3 | -22.0 |
Idaho | 1,875 | 6,447 | 7,162 | 7,143 | 7,512 | 300.6 | 5.2 |
Illinois | 19,821 | 54,452 | 52,333 | 50,949 | 51,617 | 160.4 | 1.3 |
Indiana | 8,249 | 17,926 | 19,205 | 17,863 | 18,431 | 123.4 | 3.2 |
Iowa | 2,886 | 6,828 | 6,936 | 6,774 | 6,789 | 135.2 | 0.2 |
Kansas | 3,569 | 10,378 | 9,715 | 9,265 | 9,297 | 160.5 | 0.3 |
Kentucky | 18,337 | 27,227 | 27,836 | 27,603 | 26,826 | 46.3 | -2.8 |
Louisiana | 34,102 | 20,402 | 20,277 | 20,254 | 30,481 | -10.6 | 50.5 |
Maine | 1,055 | 1,986 | 1,934 | 2,271 | 2,515 | 138.4 | 10.7 |
Maryland | 8,456 | 16,239 | 16,096 | 16,267 | 17,122 | 102.5 | 5.3 |
Massachusetts | 11,863 | 17,538 | 19,353 | 20,929 | 20,872 | 75.9 | -0.3 |
Michigan | 24,066 | 38,117 | 40,861 | 39,092 | 36,811 | 53.0 | -5.8 |
Minnesota | 6,008 | 14,343 | 15,196 | 16,550 | 17,750 | 195.4 | 7.3 |
Mississippi | 12,856 | 9,680 | 10,309 | 9,284 | 9,979 | -22.4 | 7.5 |
Missouri | 13,620 | 29,784 | 30,650 | 32,133 | 33,857 | 148.6 | 5.4 |
Montana | 2,202 | 2,640 | 3,075 | 3,003 | 3,606 | 63.8 | 20.1 |
Nebraska | 1,633 | 3,449 | 3,317 | 3,422 | 3,592 | 120.0 | 5.0 |
Nevada | 5,374 | 14,865 | 17,178 | 20,696 | 16,765 | 212.0 | -19.0 |
New Hampshire | 1,983 | 3,276 | 3,335 | 3,349 | 3,913 | 97.3 | 16.8 |
New Jersey | 4,279 | 10,303 | 10,150 | 10,391 | 10,994 | 156.9 | 5.8 |
New Mexico | 4,383 | 11,949 | 10,279 | 10,071 | 11,625 | 165.2 | 15.4 |
New York | 44,018 | 116,700 | 118,435 | 139,959 | 148,418 | 237.2 | 6.0 |
North Carolina | 12,659 | 24,492 | 26,613 | 26,339 | 29,297 | 131.4 | 11.2 |
North Dakota | 1,209 | 2,395 | 2,715 | 2,230 | 2,153 | 78.1 | -3.5 |
Ohio | 13,578 | 28,632 | 27,939 | 29,403 | 30,385 | 123.8 | 3.3 |
Oklahoma | 8,284 | 25,008 | 26,979 | 26,268 | 27,096 | 227.1 | 3.2 |
Oregon | 15,517 | 21,058 | 22,637 | 22,958 | 24,322 | 56.7 | 5.9 |
Pennsylvania | 12,935 | 21,309 | 22,014 | 23,164 | 25,109 | 94.1 | 8.4 |
Rhode Island | 667 | 997 | 1,004 | 1,049 | 1,231 | 84.6 | 17.3 |
South Carolina | 6,033 | 12,809 | 13,353 | 14,140 | 11,767 | 95.0 | -16.8 |
South Dakota | 1,038 | 1,835 | 2,156 | 1,958 | 2,018 | 94.4 | 3.1 |
Tennessee | 6,567 | 29,663 | 13,259 | 15,404 | 16,851 | 156.6 | 9.4 |
Texas | 33,896 | 111,759 | 113,063 | 115,676 | 111,177 | 228.0 | -3.9 |
Utah | 9,991 | 14,579 | 14,999 | 15,094 | 15,438 | 54.5 | 2.3 |
Vermont | 764 | 1,145 | 1,124 | 1,098 | 1,097 | 43.6 | -0.1 |
Virginia | 9,898 | 18,026 | 17,876 | 18,577 | 20,593 | 108.1 | 10.9 |
Washington | 16,853 | 32,539 | 35,511 | 39,127 | 40,930 | 142.9 | 4.6 |
West Virginia | 2,984 | 7,430 | 7,955 | 9,320 | 9,024 | 202.4 | -3.2 |
Wisconsin | 8,103 | 19,471 | 18,366 | 18,592 | 19,264 | 137.7 | 3.6 |
Wyoming | 675 | 1,447 | 1,556 | 1,625 | 1,908 | 182.7 | 17.4 |
United States | 673,458 | 1,298,015 | 1,259,695 | 1,300,802 | 1,351,085 | 100.6 | 0.2 |
Source: National Center for Homeless Education. 2009. “Education for Homesless Children and Youths Program: Analysis of Data.” https://nche.ed.gov/wp-content/uploads/2018/12/data_comp_04-07.pdf; National Center for Homeless Education. 2017. “Federal Data Summary School Years 2012-13 to 2015-16: Education for Homeless Children and Youth,” Table 4. https://nche.ed.gov/wp-content/uploads/2018/11/data-comp-1314-1516.pdf; National Center for Homeless Education. 2019. “Federal Data Summary School Years 2014-15 to 2016-17: Education For Homeless Children and Youth.” Table 4. https://nche.ed.gov/wp-content/uploads/2019/02/Federal-Data-Summary-SY-14.15-to-16.17-Final-Published-2.12.19.pdf.